skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Yellow 13 17 23 53
Kelly Green 14 17 15 46
Gray 11 17 15 43
Light Blue 10 15 12 37
Red 13 13 10 36
Black 8 14 6 28
Red 9 7 8 24
Kelly Green 7 5 9 21

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Red 11 36 26 62 0 2 22 40:50
Kelly Green 11 46 42 88 2 0 2 4
Yellow 11 53 46 99 4 0 8 15:30
Gray 11 43 29 72 5 0 6 11:30
Black 11 28 23 51 1 0 9 17:30
Kelly Green 11 21 23 44 2 0 2 3:30
Red 11 24 23 47 1 2 15 35:60
Light Blue 11 37 25 62 0 1 4 7:30

Goalie

 Team  GP  MIN  GA  GAA
Red 11 396:00 38 3.45
Kelly Green 11 396:00 44 4.00
Yellow 11 396:00 44 4.00
Gray 11 396:00 52 4.73
Black 11 396:00 13 1.18
Kelly Green 11 396:00 33 3.00
Red 11 396:00 37 3.36
Light Blue 11 396:00 27 2.45

Team

 Team  GP  GPG  GAPG  PP  PK
Red 11 3.27 3.45 6 21
Kelly Green 11 4.18 4.00 12 2
Yellow 11 4.82 4.00 9 8
Gray 11 3.91 4.73 10 6
Black 11 2.55 1.18 2 8
Kelly Green 11 1.91 3.00 10 1
Red 11 2.18 3.36 4 12
Light Blue 11 3.36 2.45 9 4