![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jeff Kenney | Green | 11 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1.73 |
Substitute Player | Green | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
8 | Kevin Eswara | Red | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.27 |
23 | Brandon Moseley | Green | 11 | 5 | 6 | 11 | 1 | 0 | 2 | 4 | 0 | 1.00 |
11 | Tyler Joe | Yellow | 11 | 18 | 12 | 30 | 2 | 0 | 1 | 1:30 | 2 | 2.73 |
30 | JONATHAN Obrien | Red | 11 | 4 | 4 | 8 | 0 | 0 | 1 | 1:30 | 0 | 0.73 |
24 | Jonathan Seibel | Green | 11 | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 2 | 2.00 |
14 | Quinn Boulerice | Red | 11 | 6 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 0.73 |
32 | Patrick O’Malley | Yellow | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.18 |
13 | Raffi Der Sarkissian | Red | 11 | 2 | 4 | 6 | 0 | 0 | 3 | 6 | 0 | 0.55 |
26 | Jason Martin | Green | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
Substitute Player | Yellow | 11 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0.36 | |
24 | Paul Talmo | Red | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
7 | Evan Kuritzkes | Green | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.45 |
28 | Derek Libby | Red | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
3 | Daniel Elman | Green | 11 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1.09 |
11 | Mike Antonitis | Red | 11 | 9 | 3 | 12 | 0 | 0 | 5 | 8:60 | 1 | 1.09 |
2 | Adam Benevides | Green | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
29 | Ben Hamar | Red | 11 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0.27 |
27 | Jon Sarno | Red | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 2:60 | 0 | 0.18 |
10 | Robert Zuker | Red | 11 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0.55 |
12 | Kevin Flannery | Yellow | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
Substitute Player | Red | 11 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0.45 | |
9 | Eamonn McLean | Yellow | 11 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 1.64 |
4 | Ken Yuen | Green | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
13 | Mark Woodbury | Yellow | 11 | 2 | 4 | 6 | 0 | 0 | 3 | 6 | 0 | 0.55 |
23 | Wojciech Bulczynski | Yellow | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
10 | Ryan Lo | Yellow | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.45 |
8 | Frank Wei | Green | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
14 | Nicholas Hall | Yellow | 11 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0.55 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Bui | Red | 11 | 288:00 | 2 | 1 | 5 | 28 | 3.50 |
Substitute Goalie | Red | 11 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Green | 11 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Glen Petitpas | Green | 11 | 396:00 | 4 | 4 | 3 | 44 | 4.00 |
1 | Robert Walsh | Yellow | 11 | 396:00 | 6 | 4 | 1 | 44 | 4.00 |
Substitute Goalie | Yellow | 11 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Roger Lehr | Gray | 11 | 396:00 | 3 | 5 | 3 | 52 | 4.73 |
Substitute Goalie | Gray | 11 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
1 | Michael Hagerstrom | Black | 11 | 396:00 | 7 | 3 | 1 | 13 | 1.18 |
1 | Edward Gresco | Green | 11 | 396:00 | 2 | 6 | 3 | 27 | 2.45 |
1 | Glen Petitpas | Red | 11 | 396:00 | 3 | 6 | 2 | 37 | 3.36 |
1 | Alan Marscher | Blue | 11 | 396:00 | 7 | 4 | 0 | 27 | 2.45 |
1 | Sean Powell | Red | 10 | 108:00 | 1 | 2 | 0 | 10 | 3.33 |
Substitute Goalie | Black | 10 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Green | 10 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Red | 10 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Blue | 10 | 0:00 | 0 | 0 | 0 | 0 | 0.00 |