![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dean Frechette | Gold | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0.17 |
19 | Scott Pearsall | Gold | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0.33 |
17 | Tony Biscardi | Green | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.08 |
5 | Tom Burke | Green | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0.50 |
3 | John Maguire | Gold | 12 | 9 | 2 | 11 | 0 | 0 | 2 | 0.92 |
18 | Keith Medeiros | Green | 12 | 12 | 7 | 19 | 2 | 4 | 2 | 1.58 |
20 | ERIC LANE | Gold | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0.50 |
4 | Cristian Necochea | Green | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0.50 |
22 | Nick Porecha | Gold | 12 | 1 | 1 | 2 | 1 | 2 | 0 | 0.17 |
21 | Tom Dalton | Green | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.08 |
30 | keith Storlazzi | Green | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
4 | Bill Spolidoro | Gold | 12 | 2 | 2 | 4 | 1 | 2 | 0 | 0.33 |
20 | Tom Spellman | Green | 12 | 5 | 3 | 8 | 0 | 0 | 1 | 0.67 |
21 | Paul Dagnese | Gold | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0.17 |
6 | Dan Logcher | Red | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0.50 |
31 | BARRY GLOVSKY | Gold | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.08 |
6 | Brett Hally | Green | 12 | 3 | 2 | 5 | 0 | 0 | 1 | 0.42 |
5 | Mark Mitchell | Gold | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0.08 |
7 | Thomas Alber | Red | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.17 |
7 | Dave Perrotta | Gold | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.08 |
2 | Kevin Bryant | Green | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0.25 |
8 | Steven Freitas | Gold | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0.67 |
3 | Matthew LeBlanc | Green | 12 | 3 | 0 | 3 | 1 | 2 | 0 | 0.25 |
16 | John Newcomb | Gold | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0.50 |
22 | Kenneth Eaton | Green | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0.33 |
18 | Thomas Dallaire | Red | 12 | 3 | 4 | 7 | 0 | 0 | 2 | 0.58 |
30 | Kevin Moriarty | Red | 12 | 15 | 5 | 20 | 0 | 0 | 2 | 1.67 |
5 | Robert Ide | Red | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Craig Clark | Red | 12 | 7 | 5 | 12 | 0 | 0 | 1 | 1.00 |
7 | Joe Chiarenza | Green | 12 | 6 | 4 | 10 | 1 | 2 | 3 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Garon | Red | 12 | 540:00 | 7 | 2 | 3 | 32 | 2.67 |
1 | Tony Smith | Gold | 12 | 495:00 | 2 | 7 | 2 | 47 | 4.27 |
1 | James McSweeney | Black | 12 | 540:00 | 2 | 8 | 2 | 51 | 4.25 |
1 | Ken Tarr | Green | 12 | 540:00 | 8 | 3 | 1 | 30 | 2.50 |
Substitute Goalie | Green | 9 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Gold | 9 | 45:00 | 1 | 0 | 0 | 1 | 1.00 | |
Substitute Goalie | Red | 9 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Black | 9 | 0:00 | 0 | 0 | 0 | 0 | 0.00 |