skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
11 Ben Peirce Gold 2 1 0 1 0 0 0 0.50
14 Jack Ferguson Gold 2 1 0 1 0 0 1 0.50
11 John Mattick Black 2 1 2 3 0 0 0 1.50
13 Matt Dion Gold 2 2 0 2 0 0 0 1.00
9 Tim Vasconcellos Gold 2 1 1 2 0 0 0 1.00
3 James Parascandola Black 2 1 1 2 2 3:30 0 1.00
21 Zach Edge Gold 2 1 0 1 0 0 0 0.50
4 Matthias Downey Black 2 3 0 3 0 0 1 1.50
14 Dan Forget Green 2 0 0 0 0 0 0 0.00
5 Ryan Meyer Black 2 0 1 1 0 0 0 0.50
22 THOMAS ANTINERELLA Gold 2 0 0 0 0 0 0 0.00
22 Brendan Marble Green 2 0 0 0 0 0 0 0.00
10 Anna Beauregard Black 2 0 0 0 0 0 0 0.00
18 Charles Thomas Gold 2 0 0 0 0 0 0 0.00
21 Matthew Marks Green 2 0 0 0 0 0 0 0.00
12 Kelly Powers-Waters Gold 2 0 0 0 0 0 0 0.00
24 Christopher Allen Black 2 2 0 2 0 0 0 1.00
19 Thomas Ferguson Gold 2 0 0 0 0 0 0 0.00
11 Josh Lessard Green 2 0 0 0 0 0 0 0.00
17 Duane Hyers Green 2 0 0 0 0 0 0 0.00
12 Nichole Campbell Green 2 0 0 0 1 2 0 0.00
45 Jeremy Penerian Black 2 0 0 0 0 0 0 0.00
19 Mark Tollick Green 2 0 0 0 0 0 0 0.00
26 Gary Therrien Gold 2 0 0 0 0 0 0 0.00
28 Sebastian Michael Black 2 0 0 0 0 0 0 0.00
31 Kristine Thurston Red 2 0 0 0 0 0 0 0.00
18 Daniel Dykstra Green 2 0 0 0 1 2 0 0.00
15 Brett McLellan Green 2 0 0 0 0 0 0 0.00
9 Kyle Zorawowicz Green 2 1 0 1 1 1:30 0 0.50
13 MICHAEL HALEY Green 2 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
1 Abbey Durell Black 2 72:00 1 1 0 4 2.00
31 Michael Gaumont Gold 2 72:00 1 1 0 4 2.00
1 Dean Frechette Green 2 72:00 0 2 0 9 4.50
1 Jacob Fitz Red 2 72:00 2 0 0 4 2.00
Substitute Goalie Black 1 0:00 0 0 0 0 0.00
Substitute Goalie Gold 1 0:00 0 0 0 0 0.00
Substitute Goalie Green 1 0:00 0 0 0 0 0.00
Substitute Goalie Red 1 0:00 0 0 0 0 0.00