skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Black 26 21 10 57
Red 13 22 16 51
Vegas Gold 12 14 17 43
Kelly Green 14 11 8 33

Skater

 Team  GP  G  A  PTS  PEN  PIM
Black 12 57 32 89 17 29:50
Vegas Gold 12 43 18 61 19 27:30
Kelly Green 12 33 17 50 8 10:80
Red 12 51 37 88 8 11:20

Goalie

 Team  GP  MIN  GA  GAA
Black 12 432:00 29 2.42
Vegas Gold 12 432:00 57 4.75
Kelly Green 12 432:00 54 4.50
Red 12 432:00 44 3.67

Team

 Team  GP  GPG  GAPG  PP  PK
Black 12 4.75 2.42 10 16
Vegas Gold 12 3.58 4.75 7 16
Kelly Green 12 2.75 4.50 16 6
Red 12 4.25 3.67 10 5