skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
18 Charles Thomas Gold 12 0 0 0 1 1:30 0 0.00
19 Thomas Ferguson Gold 12 0 0 0 1 1:30 0 0.00
8 Angela Kennedy Black 12 0 3 3 0 0 0 0.25
22 THOMAS ANTINERELLA Gold 12 1 0 1 5 6:50 0 0.08
5 Ryan Meyer Black 12 4 2 6 2 5:30 0 0.50
3 James Parascandola Black 12 8 4 12 3 6:60 1 1.00
12 Kelly Powers-Waters Gold 12 0 0 0 1 1:30 0 0.00
11 John Mattick Black 12 6 5 11 0 0 1 0.92
17 Brad Cone Gold 12 4 1 5 0 0 1 0.42
7 Joseph Downey Black 12 8 3 11 1 1:30 3 0.92
15 Kevin Geoffrion Gold 12 9 1 10 1 0 0 0.83
26 Gary Therrien Gold 12 1 2 3 2 2:60 0 0.25
10 Anna Beauregard Black 12 1 2 3 1 1:30 0 0.25
13 Matt Dion Gold 12 13 4 17 2 2:60 1 1.42
4 Matthias Downey Black 12 12 3 15 4 5:20 2 1.25
11 Ben Peirce Gold 12 7 1 8 2 5:30 0 0.67
24 Christopher Allen Black 12 7 1 8 1 1:30 1 0.67
21 Zach Edge Gold 12 1 0 1 2 2:60 0 0.08
14 Dan Forget Green 12 8 6 14 2 2:60 0 1.17
14 Jack Ferguson Gold 12 2 3 5 0 0 1 0.42
13 MICHAEL HALEY Green 12 0 2 2 0 0 0 0.17
20 Richard Froton Gold 12 0 0 0 1 1:30 0 0.00
9 Kyle Zorawowicz Green 12 1 1 2 2 2:60 0 0.17
9 Tim Vasconcellos Gold 12 5 6 11 1 1:30 1 0.92
28 Sebastian Michael Black 12 0 1 1 1 1:30 0 0.08
19 Mark Tollick Green 12 0 1 1 0 0 0 0.08
12 Nichole Campbell Green 12 0 2 2 0 0 0 0.17
17 Duane Hyers Green 12 0 0 0 0 0 0 0.00
2 Matthew Mills Black 12 2 1 3 2 2:60 0 0.25
22 Brendan Marble Green 12 0 1 1 1 1:30 0 0.08

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
31 Michael Gaumont Gold 12 432:00 4 6 2 57 4.75
1 Jacob Fitz Red 12 432:00 5 5 2 44 3.67
Substitute Goalie Black 11 108:00 2 1 0 8 2.67
Substitute Goalie Gold 10 0:00 0 0 0 0 0.00
Substitute Goalie Green 10 72:00 0 1 1 8 4.00
Substitute Goalie Red 10 0:00 0 0 0 0 0.00
1 Abbey Durell Black 4 144:00 2 0 2 14 3.50
1 Dean Frechette Green 4 144:00 0 3 1 15 3.75