skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
11 Ben Peirce Gold 3 2 0 2 1 1:30 0 0.67
14 Jack Ferguson Gold 3 1 0 1 0 0 0 0.33
3 James Parascandola Black 3 4 0 4 0 0 1 1.33
13 Matt Dion Gold 3 3 2 5 1 1:30 1 1.67
9 Tim Vasconcellos Gold 3 2 2 4 0 0 0 1.33
2 Matthew Mills Black 3 0 0 0 1 1:30 0 0.00
21 Zach Edge Gold 3 0 0 0 0 0 0 0.00
28 Sebastian Michael Black 3 0 0 0 0 0 0 0.00
20 Richard Froton Gold 3 0 0 0 0 0 0 0.00
11 John Mattick Black 3 2 0 2 0 0 0 0.67
22 THOMAS ANTINERELLA Gold 3 0 0 0 0 0 0 0.00
10 Chad Livingston Green 3 9 0 9 0 0 0 3.00
5 Ryan Meyer Black 3 1 1 2 0 0 0 0.67
18 Charles Thomas Gold 3 0 0 0 0 0 0 0.00
7 Joseph Downey Black 3 2 1 3 0 0 1 1.00
12 Kelly Powers-Waters Gold 3 0 0 0 0 0 0 0.00
10 Anna Beauregard Black 3 0 0 0 1 1:30 0 0.00
19 Thomas Ferguson Gold 3 0 0 0 0 0 0 0.00
22 Brendan Marble Green 3 0 1 1 0 0 0 0.33
17 Brad Cone Gold 3 1 0 1 0 0 0 0.33
24 Christopher Allen Black 3 0 0 0 0 0 0 0.00
8 Angela Kennedy Black 3 0 1 1 0 0 0 0.33
91 Tyler Windt Black 3 1 1 2 0 0 0 0.67
26 Gary Therrien Gold 3 1 0 1 0 0 0 0.33
29 Daniel Dykstra Black 3 0 1 1 1 1:30 0 0.33
9 Kyle Zorawowicz Green 3 0 1 1 1 1:30 0 0.33
13 MICHAEL HALEY Green 3 0 0 0 0 0 0 0.00
4 Matthias Downey Black 3 5 0 5 1 1:30 1 1.67
15 Kevin Geoffrion Gold 3 2 0 2 0 0 0 0.67
20 Ryan Livingston Green 3 0 1 1 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
31 Dean Frechette Black 3 108:00 3 0 0 4 1.33
31 Michael Gaumont Gold 3 108:00 1 1 1 11 3.67
1 Abbey Durell Green 3 108:00 0 1 2 19 6.33
1 Jacob Fitz Red 3 108:00 0 2 1 14 4.67
Substitute Goalie Black 2 0:00 0 0 0 0 0.00
Substitute Goalie Gold 2 0:00 0 0 0 0 0.00
Substitute Goalie Green 2 0:00 0 0 0 0 0.00
Substitute Goalie Red 2 0:00 0 0 0 0 0.00