skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
28 Tom Gukelberger Black 11 1 0 1 1 2 1 0.09
27 Brad Hurley Blue 11 0 3 3 0 0 0 0.27
2 Sofia Gukelberger Black 11 4 2 6 1 2 0 0.55
25 Jonathan Turenne Blue 11 1 3 4 0 0 0 0.36
8 Maggie Fifield Black 11 6 3 9 0 0 0 0.82
24 Max Porter Black 11 2 7 9 2 4 0 0.82
6 Christopher Bischke Blue 11 10 3 13 0 0 0 1.18
18 William Nocton White 11 0 1 1 1 2 0 0.09
10 Erick Anderson Green 11 10 5 15 1 2 1 1.36
11 Tim Lemire Green 11 3 1 4 0 0 0 0.36
29 Steve McGovern Blue 11 0 1 1 0 0 0 0.09
17 Joseph Tharpe Green 11 4 2 6 0 0 1 0.55
7 Nicholas McCormick Black 11 6 4 10 6 12 0 0.91
28 Matthew Stowe Blue 11 3 4 7 0 0 0 0.64
14 Jeffrey Ladabouche White 11 14 7 21 1 2 2 1.91
8 Tyler Burns Blue 11 7 6 13 2 4 1 1.18
22 Michael Witkowski White 11 9 1 10 2 4 1 0.91
5 Patrick Raistrick Black 11 5 3 8 1 2 0 0.73
9 Patrick Queenan White 11 5 6 11 0 0 0 1.00
20 Matthew Perry White 11 5 3 8 2 4 0 0.73
10 Matt Nelson White 11 8 5 13 0 0 1 1.18
18 Ronald McMahon Green 11 2 6 8 1 2 0 0.73
17 Kevin Grace White 11 0 3 3 3 6 0 0.27
29 Jesse Chamberlain Black 11 3 4 7 1 2 0 0.64
15 Nick Bernick Green 11 7 5 12 2 4 2 1.09
12 Greg Fehling White 11 15 7 22 0 0 2 2.00
13 Mark Boulanger White 11 2 2 4 1 2 0 0.36
19 Tony Ferdinand White 11 1 2 3 1 2 0 0.27
14 Jim Cashins Green 11 11 10 21 0 0 0 1.91
13 Hayley Wandell Green 11 1 4 5 0 0 0 0.45

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
31 Kevin Sweeney Green 11 495:00 6 5 0 57 5.18
1 Dean Frechette White 11 495:00 6 5 0 62 5.64
31 Matthew Davis Black 10 450:00 3 7 0 70 7.00
1 Ricky DeFelice Blue 10 450:00 6 4 0 44 4.40
Substitute Goalie Blue 5 45:00 0 0 1 3 3.00
Substitute Goalie Green 5 0:00 0 0 0 0 0.00
Substitute Goalie Black 4 0:00 0 0 0 0 0.00
Substitute Goalie White 3 0:00 0 0 0 0 0.00
9 Gwen Gukelberger Black 1 45:00 0 0 1 3 3.00