skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
28 Tom Gukelberger Black 3 1 0 1 1 2 1 0.33
27 Brad Hurley Blue 3 0 0 0 0 0 0 0.00
2 Sofia Gukelberger Black 3 1 1 2 0 0 0 0.67
25 Jonathan Turenne Blue 3 0 1 1 0 0 0 0.33
26 Jeffrey Gustitus Black 3 0 0 0 0 0 0 0.00
24 Max Porter Black 3 1 3 4 1 2 0 1.33
6 Christopher Bischke Blue 3 2 1 3 0 0 0 1.00
43 Scott Gleason Black 3 0 1 1 0 0 0 0.33
27 John DeVito Black 3 2 2 4 0 0 0 1.33
14 Jim Cashins Green 3 3 4 7 0 0 0 2.33
29 Steve McGovern Blue 3 0 0 0 0 0 0 0.00
8 Maggie Fifield Black 3 0 1 1 0 0 0 0.33
7 Nicholas McCormick Black 3 4 1 5 0 0 0 1.67
28 Matthew Stowe Blue 3 1 1 2 0 0 0 0.67
20 Matthew Perry White 3 0 2 2 1 2 0 0.67
8 Tyler Burns Blue 3 2 2 4 1 2 0 1.33
9 Gwen Gukelberger Black 3 0 0 0 0 0 0 0.00
5 Patrick Raistrick Black 3 2 1 3 0 0 0 1.00
10 Matt Nelson White 3 4 1 5 0 0 1 1.67
18 Ronald McMahon Green 3 2 4 6 0 0 0 2.00
11 Tim Lemire Green 3 0 1 1 0 0 0 0.33
15 Nick Bernick Green 3 0 1 1 1 2 0 0.33
19 Jeff Geary Green 3 3 2 5 1 2 0 1.67
29 Jesse Chamberlain Black 3 1 1 2 0 0 0 0.67
13 Hayley Wandell Green 3 0 1 1 0 0 0 0.33
15 Jake Connell White 3 0 1 1 0 0 0 0.33
17 Kevin Grace White 3 0 0 0 0 0 0 0.00
10 Erick Anderson Green 3 3 0 3 0 0 0 1.00
17 Joseph Tharpe Green 3 0 0 0 0 0 0 0.00
4 Freya Gukelberger Black 3 0 1 1 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
31 Kevin Sweeney Green 3 135:00 1 2 0 18 6.00
1 Dean Frechette White 3 135:00 1 2 0 18 6.00
31 Matthew Davis Black 2 90:00 1 1 0 13 6.50
Substitute Goalie Black 2 0:00 0 0 0 0 0.00
1 Ricky DeFelice Blue 2 90:00 2 0 0 4 2.00
Substitute Goalie Blue 2 45:00 0 0 1 3 3.00
Substitute Goalie Green 2 0:00 0 0 0 0 0.00
9 Gwen Gukelberger Black 1 45:00 0 0 1 3 3.00
Substitute Goalie White 1 0:00 0 0 0 0 0.00