![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Brian Hanrahan | Green | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.91 |
29 | William Bernard | Green | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
9 | Sean Green | Green | 11 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1.09 |
25 | Doug Wilder | Green | 11 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0.55 |
20 | Christopher Streeter | Yellow | 11 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1.18 |
8 | John Melanson | Blue | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.64 |
18 | Matthew Stowe | Red | 11 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 0.73 |
17 | Mike Joyce | Blue | 11 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 1 | 1.91 |
10 | David Johnson | Green | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
26 | Shawn Bernard | Green | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.36 |
10 | Derek Eldridge | Blue | 11 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0.45 |
4 | Sean Penney | Yellow | 11 | 10 | 8 | 18 | 1 | 0 | 1 | 2 | 1 | 1.64 |
19 | Peter Rokel | Blue | 11 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 0 | 1.00 |
19 | Gary Melville | Yellow | 11 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 1 | 1.82 |
18 | Brian Lussier | Blue | 11 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0.45 |
38 | Edwin Krug | Red | 11 | 13 | 3 | 16 | 0 | 0 | 1 | 2 | 1 | 1.45 |
17 | michael arenburg | Yellow | 11 | 1 | 8 | 9 | 0 | 0 | 2 | 4 | 1 | 0.82 |
19 | Brad Hurley | Red | 11 | 9 | 4 | 13 | 0 | 0 | 1 | 2 | 1 | 1.18 |
16 | Owen Finnegan | Blue | 11 | 19 | 11 | 30 | 1 | 0 | 3 | 6 | 2 | 2.73 |
27 | Rick Kelly | Green | 11 | 5 | 1 | 6 | 0 | 0 | 1 | 1:30 | 0 | 0.55 |
16 | Kevin Grace | Yellow | 11 | 4 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 0.64 |
5 | John Ruble | Yellow | 11 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 3 | 1.18 |
23 | Adam Morrone | Blue | 11 | 3 | 7 | 10 | 0 | 0 | 3 | 6 | 0 | 0.91 |
6 | Robert Walsh | Yellow | 11 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 1 | 1.45 |
24 | Tony Ferdinand | Green | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.09 |
15 | Nathan Caughel | Blue | 11 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.73 |
20 | Scott Manchester | Blue | 11 | 18 | 20 | 38 | 0 | 0 | 1 | 2 | 1 | 3.45 |
7 | Paul Lemire | Yellow | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.64 |
3 | Jeff McClure | Red | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.80 |
20 | Jim McCarthy | Red | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Montanye | Green | 11 | 396:00 | 0 | 9 | 2 | 75 | 6.82 |
1 | Jim Mulchahey | Red | 11 | 396:00 | 4 | 6 | 1 | 68 | 6.18 |
1 | Howard Bloom | Yellow | 11 | 396:00 | 9 | 2 | 0 | 26 | 2.36 |
1 | mario leclerc | Blue | 10 | 360:00 | 6 | 3 | 1 | 42 | 4.20 |
Substitute Goalie | Blue | 3 | 36:00 | 1 | 0 | 0 | 4 | 4.00 | |
Substitute Goalie | Green | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Yellow | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | |
Substitute Goalie | Red | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 |