skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Green 25 17 14 56
Black 13 20 20 53
Red 17 22 9 48
Blue Camo 11 13 13 37

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Green 12 56 41 97 0 0 0 0
Red 12 48 30 78 0 0 5 10
Black 12 53 32 85 0 1 3 6
Blue Camo 12 37 21 58 0 0 2 4

Goalie

 Team  GP  MIN  GA  GAA  SO
Green 12 540:00 45 3.75 0
Red 12 540:00 41 3.42 0
Black 12 540:00 43 3.58 0
Blue Camo 12 540:00 65 5.42 0

Team

 Team  GP  GPG  GAPG  PP  PK
Green 12 4.67 3.75 1 0
Red 12 4.00 3.42 1 5
Black 12 4.42 3.58 1 3
Blue Camo 12 3.08 5.42 7 2