skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
62 Albert Kopek Red 12 3 2 5 0 0 2 4 0 1 0.42
18 Paul Bracco Green 12 2 0 2 0 0 0 0 2 0 0.17
22 Brian Doyle Green 12 7 3 10 0 0 0 0 1 2 0.83
24 Craig Clark Green 12 5 3 8 0 0 0 0 0 0 0.67
21 Matt Wayson Red 12 2 0 2 0 0 0 0 0 0 0.17
16 Tommy Burke Red 12 5 3 8 0 0 0 0 0 1 0.67
63 Bob Herman Red 12 5 1 6 0 0 0 0 2 0 0.50
1 Dean Frechette Green 12 0 0 0 0 0 0 0 0 0 0.00
41 keith Storlazzi Red 12 4 1 5 0 0 2 4 0 0 0.42
15 Eric Davidson Green 12 11 3 14 0 0 0 0 0 3 1.17
23 Justin Murgo Green 12 1 3 4 0 0 0 0 0 0 0.33
50 Paul Kamenski Red 12 3 4 7 0 0 0 0 0 1 0.58
16 Jay Keenan Green 12 2 1 3 0 0 0 0 1 0 0.25
21 Kevin Moriarty Green 12 11 6 17 0 0 0 0 0 3 1.42
97 ERIC LANE Black 12 4 2 6 0 0 0 0 1 0 0.50
32 Andrew Snow Red 12 11 8 19 0 0 0 0 1 0 1.58
26 Michael Campbell Green 12 2 3 5 0 0 0 0 0 0 0.42
20 Edwin Welch Green 12 3 1 4 0 0 0 0 0 0 0.33
26 John Maguire Black 12 11 3 14 0 0 0 0 2 2 1.17
64 John Newcomb Red 12 0 0 0 0 0 0 0 0 0 0.00
14 Robert Ide Green 12 2 1 3 0 0 0 0 0 0 0.25
61 Martin Buckton Red 12 0 0 0 0 0 0 0 0 0 0.00
56 Paul Dagnese Black 12 3 6 9 0 0 0 0 0 0 0.75
66 Michael Vigorito Red 12 1 0 1 0 0 0 0 0 0 0.08
17 Thomas Alber Green 12 1 2 3 0 0 0 0 0 0 0.25
21 Dave Perrotta Black 12 1 2 3 0 0 0 0 1 0 0.25
23 Peter Leung Black 12 0 1 1 0 0 0 0 0 0 0.08
31 BARRY GLOVSKY Black 12 1 3 4 0 0 0 0 0 0 0.33
20 Ricardo Costa Black 12 10 3 13 0 1 0 0 1 1 1.08
22 Michael Begay Black 12 3 3 6 0 0 0 0 0 1 0.50

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Dean Frechette Green 12 540:00 6 5 1 45 3.75 0
1 Kenneth Tarr Red 12 495:00 5 5 1 35 3.18 0
1 James McSweeney Camo 12 540:00 3 8 1 64 5.33 0
1 Aurelio Novo Black 11 495:00 7 3 1 42 3.82 0
Substitute Goalie Black 5 45:00 1 0 0 1 1.00 0
Substitute Goalie Green 4 0:00 0 0 0 0 0.00 0
Substitute Goalie Red 4 45:00 0 1 0 5 5.00 0
Substitute Goalie Camo 4 0:00 0 0 0 0 0.00 0