skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
30 Kenneth Eaton Red 11 0 3 3 0 0 0 0 0 0 0.27
8 Rajan Parthasarathy Red 11 3 2 5 0 0 0 0 0 0 0.45
17 Noel McLellan Black 11 0 1 1 0 0 0 0 0 0 0.09
25 Kevin Kelly Red 11 9 2 11 0 0 0 0 0 1 1.00
23 Paul Skinner Red 11 5 7 12 0 0 0 0 0 0 1.09
16 Thomas Alber Black 11 3 1 4 0 0 0 0 0 0 0.36
11 Pete Sanchez Red 11 0 0 0 0 0 0 0 0 0 0.00
57 steve magoon Black 11 2 0 2 0 0 0 0 0 0 0.18
13 Andrew Snow Red 11 8 8 16 1 0 0 0 1 0 1.45
41 keith Storlazzi Black 11 0 2 2 0 0 1 2 0 0 0.18
39 Edwin Welch Black 11 1 1 2 0 0 0 0 0 0 0.18
10 Cristian Necochea Red 11 0 0 0 0 0 0 0 0 0 0.00
14 Craig Clark Black 11 4 3 7 0 0 1 2 2 2 0.64
22 Tony Biscardi Red 11 0 2 2 0 0 1 2 0 0 0.18
42 Brian Doyle Black 11 7 4 11 0 0 0 0 0 0 1.00
21 Matt Wayson Red 11 0 0 0 0 0 0 0 0 0 0.00
38 Justin Murgo Black 11 0 2 2 0 0 1 2 0 0 0.18
31 Paul Lapointe Red 11 1 1 2 0 0 0 0 0 1 0.18
19 Kevin Moriarty Black 11 7 3 10 1 0 0 0 1 0 0.91
26 Jah McLernan Red 11 10 1 11 0 1 0 0 1 3 1.00
40 Corey Lamb Black 11 1 0 1 0 0 0 0 1 0 0.09
24 Glen Cooney Red 11 3 3 6 0 0 0 0 0 0 0.55
15 Jay Keenan Black 11 0 0 0 0 0 0 0 0 0 0.00
9 Gunner Barnes Red 11 3 9 12 0 0 0 0 1 0 1.09
37 Jason Ciavattone Black 11 1 0 1 0 0 1 2 0 0 0.09
23 Jeff Cohen Gold 11 4 0 4 1 0 0 0 0 1 0.36
18 Dan Logcher Gold 11 0 2 2 0 0 0 0 0 0 0.18
46 Paul Kamenski Black 11 3 1 4 0 0 2 4 0 2 0.36
18 Bill Spolidoro Black 11 2 0 2 0 0 0 0 0 0 0.18
27 John Newcomb Red 11 2 0 2 0 0 0 0 0 1 0.18

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 John Cadman Black 11 450:00 4 3 3 36 3.60 0
1 James McSweeney Red 11 486:00 4 2 5 39 3.61 0
Substitute Goalie Gold 11 495:00 3 3 5 36 3.27 0
1 Aurelio Novo Gray 11 486:00 4 6 1 38 3.52 2
Substitute Goalie Red 9 0:00 0 0 0 0 0.00 0
Substitute Goalie Black 8 45:00 0 1 0 11 11.00 0
Substitute Goalie Gray 8 0:00 0 0 0 0 0.00 0