skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
12 Jon Ullman Teal 1 0 0 0 0 0 0 0 0 0 0.00
10 Tiffany Nordhaus Teal 1 0 0 0 0 0 0 0 0 0 0.00
21 Howard Nichols Teal 1 0 0 0 0 0 0 0 0 0 0.00
34 Finnegan Nichols Teal 1 2 0 2 0 0 0 0 0 0 2.00
42 Chrystal Pepple Teal 1 0 1 1 0 0 0 0 0 0 1.00
Substitute Player Teal 1 2 0 2 0 0 0 0 0 1 2.00
13 Brendan Sullivan Teal 1 1 0 1 0 0 0 0 1 0 1.00
35 Robert Mulligan Teal 1 0 0 0 0 0 0 0 0 0 0.00
Bob Hill Teal 1 0 0 0 0 0 0 0 0 0 0.00
11 Jen Mason Teal 1 0 1 1 0 0 0 0 0 0 1.00
6 Derek Eldridge Teal 1 0 1 1 0 0 0 0 0 0 1.00
37 Matthew Stowe Teal 1 2 3 5 0 0 0 0 0 0 5.00
11 Jen Mason Teal 1 0 0 0 0 0 0 0 0 0 0.00
26 Kevin Walsh Black 1 1 0 1 0 0 0 0 0 0 1.00
16 Finn Garvey Black 1 0 2 2 0 0 0 0 0 0 2.00
Substitute Player Black 1 2 1 3 0 0 0 0 0 0 3.00
2 Michael Hayashi Black 1 3 1 4 0 0 0 0 1 1 4.00
33 Ben Nutter Red 1 0 0 0 0 0 0 0 0 0 0.00
11 David Pitera Red 1 1 0 1 0 0 0 0 0 0 1.00
7 Josh Gold Red 1 1 1 2 0 0 0 0 0 0 2.00
44 TJ LaPlante Red 1 0 0 0 0 0 0 0 0 0 0.00
29 Peter Katsoulis Red 1 1 0 1 0 0 0 0 0 0 1.00
Substitute Player Red 1 0 0 0 0 0 0 0 0 0 0.00
2 Shwen Gwee Red 1 0 0 0 0 0 0 0 0 0 0.00
9 Abby Shewalter Red 1 1 0 1 0 0 0 0 0 0 1.00
17 John Oteri Red 1 0 2 2 0 0 0 0 0 0 2.00
38 Seth MacDonald Red 1 0 0 0 0 0 0 0 0 0 0.00
22 Jay Hanson Red 1 0 1 1 0 0 0 0 0 0 1.00
36 John Foody Red 1 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Tyler Brodeur Teal 1 36:00 1 0 0 4 4.00 0
Substitute Goalie Teal 1 0:00 0 0 0 0 0.00 0
Substitute Goalie Black 1 36:00 1 0 0 0 0.00 1
1 Matthew Davis Red 1 36:00 0 1 0 8 8.00 0
Substitute Goalie Red 1 0:00 0 0 0 0 0.00 0
Substitute Goalie White 1 36:00 0 1 0 7 7.00 0