skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Gray 4 3 4 1 12
Gold 1 6 0 0 7
Green 2 1 4 0 7
Purple 1 2 3 0 6

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Gray 2 12 3 15 0 0 1 2
Gold 2 7 8 15 0 0 3 6
Purple 2 6 4 10 0 0 0 0
Green 2 7 3 10 0 0 3 14

Goalie

 Team  GP  MIN  GA  GAA  SO
Gray 2 75:40 6 2.85 0
Gold 2 72:00 10 5.00 0
Purple 2 75:40 9 4.28 0
Green 2 72:00 7 3.50 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
Gray 2 6.00 3.00 1 1 0
Gold 2 3.50 5.00 1 2 0
Purple 2 3.00 4.50 1 0 0
Green 2 3.50 3.50 1 1 0