skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
40 Daniel Farrell Red 10 0 1 1 0 0 4 5:20 0 0 0.10
Substitute Player Red 10 6 2 8 0 0 2 2:60 1 1 0.80
6 Matthew Davis Gray 10 0 0 0 0 0 2 4 0 0 0.00
15 Kevin Geoffrion Red 10 17 5 22 0 1 2 3:30 1 2 2.20
23 Zach Furnam Gray 10 2 3 5 0 0 1 1:30 0 1 0.50
10 Zachary Farnum Gray 10 0 0 0 0 0 0 0 0 0 0.00
26 Carolynn Santamaria Red 10 0 0 0 0 0 0 0 0 0 0.00
22 Brent Patterson Gray 10 6 3 9 2 0 1 2 0 0 0.90
5 Tyler Burns Gray 10 2 1 3 1 0 3 4:60 0 0 0.30
Substitute Player Gray 10 1 1 2 0 0 1 1:30 0 0 0.20
19 Stephen Galizio Red 10 3 1 4 1 0 2 2:60 0 1 0.40
4 Lauren Thomas Gray 10 8 9 17 0 0 2 2:60 1 0 1.70
11 Arthur Pigott Gray 10 0 0 0 0 0 0 0 0 0 0.00
39 Matthew Marks Red 10 1 0 1 0 0 3 5:30 0 1 0.10
3 Marissa St.Onge Gray 10 7 7 14 2 0 5 7:90 0 1 1.40
34 Sebastian Michael Red 10 1 2 3 0 0 0 0 0 0 0.30
24 John Winkler Gray 10 1 0 1 0 0 1 1:30 0 0 0.10
14 Daniel Barnett Red 10 3 3 6 0 0 3 4:60 1 0 0.60
23 Matt Thompson Teal 10 7 4 11 0 0 1 1:30 2 1 1.10
41 Jim Donnelly Red 10 3 3 6 0 0 1 1:30 0 0 0.60
Substitute Player Teal 10 3 0 3 0 0 0 0 0 0 0.30
33 Tony Ferdinand Gray 10 2 0 2 0 0 1 1:30 1 0 0.20
12 Mark Tollick Teal 10 3 3 6 0 0 0 0 0 0 0.60
8 Duane Hyers Teal 10 1 1 2 0 0 1 1:30 0 0 0.20
2 Kenny Penn Teal 10 4 5 9 0 0 0 0 0 0 0.90
7 Dean Frechette Purple 10 0 3 3 0 0 0 0 0 0 0.30
25 Frank Fichera Teal 10 0 1 1 0 0 0 0 0 0 0.10
9 Dylan Hyers Teal 10 0 0 0 0 0 1 1:30 0 0 0.00
27 Brian Ullrich Teal 10 1 1 2 0 0 0 0 0 0 0.20
7 Josh Bartholomew Teal 10 18 3 21 0 1 3 3:90 1 3 2.10

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
Substitute Goalie Gray 10 0:00 0 0 0 0 0.00 0
1 Michael Gaumont Red 10 360:00 3 7 0 44 4.40 1
Substitute Goalie Red 10 0:00 0 0 0 0 0.00 0
1 Paul Coviello Teal 10 324:00 6 2 1 40 4.44 0
Substitute Goalie Teal 10 36:00 0 0 1 3 3.00 0
Substitute Goalie Purple 10 0:00 0 0 0 0 0.00 0
1 Abbey Durell Gray 9 144:00 1 3 0 20 5.00 0
1 Jacob Fitz Purple 9 144:00 2 2 0 17 4.25 0
1 Jacob Fitz Gray 8 216:00 4 0 2 19 3.17 0
1 Abbey Durell Purple 8 216:00 2 4 0 33 5.50 0