skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
White 3 5 3 1 12
Green 4 4 3 0 11
Black 2 4 2 0 8
Vegas Gold 1 2 0 0 3
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Vegas Gold 2 3 1 4 4 5:60
Green 2 11 5 16 1 1:30
Black 2 8 2 10 1 1:30
White 2 12 5 17 5 7:30

Goalie

 Team  GP  MIN  GA  SO
Vegas Gold 2 72:00 16 0
Green 2 72:00 9 0
Black 2 72:00 7 0
White 2 72:00 2 1

Team

 Team  GP  GPG  GAPG  PP  PK
Vegas Gold 2 1.50 8.00 3 4
Green 2 5.50 4.50 1 1
Black 2 4.00 3.50 3 1
White 2 6.00 1.00 4 5