skip navigation

Team Stats

Score by Period

 Team 1 2  Total
14U Gold 0 0 0
14U White 0 0 0
14U Blue 0 0 0
16/18U Blue 0 0 0
16/18U Maroon 0 0 0
16/18U Gold 0 0 0
16/18U White 0 0 0
14U Maroon 0 0 0
Opponent 0 0 0
10U Gold 0 0 0
10U Blue 0 0 0
12U Gold 0 0 0
12U Maroon 0 0 0
12U Blue 0 0 0
12U White 0 0 0

Skater

 Team  GP  G  A  PTS
14U White 2 0 0 0
14U Gold 2 0 0 0
14U Maroon 2 0 0 0
16/18U Maroon 2 0 0 0
16/18U White 2 0 0 0
14U Blue 2 0 0 0
16/18U Gold 2 0 0 0
16/18U Blue 2 0 0 0
10U Blue 1 0 0 0
10U Gold 1 0 0 0
12U Gold 1 0 0 0
12U Maroon 1 0 0 0
12U Blue 1 0 0 0
12U White 1 0 0 0

Goalie

 Team  GP  GA  SO
14U White 2 0 0
14U Maroon 2 0 0
14U Gold 2 0 0
16/18U Maroon 2 0 0
16/18U Blue 2 0 0
14U Blue 2 0 0
16/18U White 2 0 0
16/18U Gold 2 0 0
10U Gold 1 0 0
10U Blue 1 0 0
12U Maroon 1 0 0
12U Gold 1 0 0
12U Blue 1 0 0
12U White 1 0 0

Team

 Team  GP  GPG  GAPG  PPGA
14U Blue 2 0.00 0.00 0
16/18U Blue 2 0.00 0.00 0
14U Gold 2 0.00 0.00 0
14U White 2 0.00 0.00 0
14U Maroon 2 0.00 0.00 0
16/18U Maroon 2 0.00 0.00 0
16/18U White 2 0.00 0.00 0
16/18U Gold 2 0.00 0.00 0
10U Gold 1 0.00 0.00 0
10U Blue 1 0.00 0.00 0
12U Gold 1 0.00 0.00 0
12U Maroon 1 0.00 0.00 0
12U Blue 1 0.00 0.00 0
12U White 1 0.00 0.00 0