skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
2 Shwen Gwee Gold 1 1 1 2 0 0 0 0 2.00
10 Paul Kamenski Gold 1 3 0 3 0 0 0 0 3.00
7 Tiffany Nordhaus Gold 1 0 0 0 0 0 0 0 0.00
12 steve penney Gold 1 0 0 0 0 0 0 0 0.00
13 David Randolph Gold 1 0 0 0 0 0 0 0 0.00
6 Chris Roppola Gold 1 0 0 0 0 0 0 0 0.00
4 jon ullman Gold 1 0 0 0 0 0 0 0 0.00
Substitute Player Gold 1 0 0 0 0 0 0 0 0.00
16 richard gamache Gold 1 0 2 2 0 0 0 0 2.00
3 Finnegan Nichols Gold 1 0 0 0 0 0 0 0 0.00
5 Caroline Poser Gold 1 0 0 0 0 0 0 0 0.00
14 Matthew Carter Green 1 0 0 0 0 0 0 0 0.00
16 Peter Katsoulis Green 1 3 1 4 0 0 0 0 4.00
13 Josh Gold Green 1 2 0 2 0 0 0 0 2.00
4 Doug Coffman Green 1 0 0 0 0 0 0 0 0.00
7 Scott Forsythe Green 1 1 0 1 0 0 0 0 1.00
6 Michael Hayashi Green 1 0 1 1 0 0 0 0 1.00
Substitute Player Green 1 1 0 1 0 0 0 0 1.00
8 john mallin Green 1 0 0 0 0 0 0 0 0.00
11 Robert Mulligan Green 1 0 0 0 0 0 0 0 0.00
2 David Pitera Green 1 0 0 0 0 0 0 0 0.00
17 Haley Hills Green 1 0 3 3 0 0 0 0 3.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Tyler Brodeur Gold 1 36:00 0 1 0 6 6.83 0
Substitute Goalie Gold 1 0:00 0 0 0 0 0.00 0
Substitute Goalie Green 1 0:00 0 0 0 0 0.00 0
1 Noah Smith Green 1 36:00 1 0 0 4 4.56 0