skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Gray 10 10 11 31
Yellow 9 7 10 26
Teal 4 5 16 25
Gray 5 12 6 23
Vegas Gold 3 4 13 20
Maroon 3 8 8 19
Maroon 6 4 7 17
Teal 4 4 3 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Maroon 11 18 19 37 1 0 2 2:60
Vegas Gold 11 20 18 38 2 0 5 7:90
Teal 11 25 20 45 0 1 13 23:60
Gray 11 23 20 43 1 0 13 23:30
Yellow 10 26 17 43 0 0 3 3:90
Maroon 10 17 18 35 0 0 5 8:60
Teal 10 11 9 20 0 0 2 2:60
Gray 10 29 28 57 1 0 3 3:90

Goalie

 Team  GP  MIN  GA  GAA  SO
Maroon 11 252:00 22 3.14 1
Vegas Gold 11 252:00 17 2.43 0
Teal 11 288:00 29 3.62 0
Gray 11 252:00 13 1.86 0
Yellow 10 300:00 24 2.88 0
Maroon 10 288:00 31 3.88 1
Teal 10 300:00 19 2.28 0
Gray 10 288:00 11 1.38 3

Team

 Team  GP  GPG  GAPG  PP  PK
Maroon 11 1.64 2.00 9 2
Vegas Gold 11 1.82 1.55 4 4
Teal 11 2.27 2.64 6 11
Gray 11 2.09 1.18 7 9
Yellow 10 2.60 2.40 2 1
Maroon 10 1.70 3.10 2 4
Teal 10 1.10 1.90 3 1
Gray 10 2.90 1.10 3 4