skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
35 Mark Antonelli Maroon 8 1 4 5 0 0 0 0 0.62
15 Patrick Norman Yellow 8 2 1 3 0 0 0 0 0.38
Jason Ciavattone Yellow 8 0 0 0 0 0 0 0 0.00
31 Fred Surr Gold 8 0 1 1 0 0 0 0 0.12
33 Ryan Kelley Yellow 8 6 1 7 0 0 0 0 0.88
7 steve magoon Teal 8 0 0 0 0 0 0 0 0.00
26 Brent Guerard Gold 8 3 2 5 0 0 0 0 0.62
39 Chris Storer Maroon 8 3 3 6 0 0 1 2 0.75
37 Michel Boulerice Yellow 8 3 2 5 0 0 2 2:60 0.62
17 Wojciech Bulczynski Yellow 8 0 0 0 0 0 0 0 0.00
33 Michael Regan Teal 8 1 1 2 0 0 0 0 0.25
20 Leo Ihlberg Gold 8 2 0 2 0 0 0 0 0.25
69 Peter Lacoste Teal 8 3 1 4 0 0 0 0 0.50
9 Thomas Alber Teal 8 1 0 1 0 0 0 0 0.12
61 Gregg Chambers Teal 8 1 0 1 0 0 0 0 0.12
24 Todd Mason Gold 8 1 1 2 0 0 0 0 0.25
32 Doug Rohall Maroon 8 2 0 2 0 0 0 0 0.25
Substitute Player Yellow 8 0 1 1 0 0 0 0 0.12
67 Michael Campbell Teal 8 1 2 3 0 0 0 0 0.38
14 Quinn Boulerice Yellow 8 0 0 0 0 0 0 0 0.00
18 Kevin Flannery Yellow 8 3 3 6 0 0 0 0 0.75
28 Ron Sheklin Gold 8 4 3 7 1 0 0 0 0.88
39 Adam Gill Yellow 8 2 2 4 0 0 0 0 0.50
27 Igor Firkusny Gold 8 3 2 5 0 0 1 2 0.62
42 Brian Daniels Teal 8 5 2 7 0 0 0 0 0.88
4 Gregory Drake Teal 8 3 1 4 0 0 0 0 0.50
12 Thomas Dallaire Teal 8 1 1 2 0 0 1 1:30 0.25
35 David Musshorn Yellow 8 0 2 2 0 0 1 1:30 0.25
36 Edward Kelley Yellow 8 1 5 6 0 0 0 0 0.75
32 Shawn Thompson Teal 8 1 3 4 0 0 1 2 0.50

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Robert Walsh Teal 8 288:00 3 4 1 29 3.62 0
Substitute Goalie Yellow 8 0:00 0 0 0 0 0.00 0
1 Alan Marscher Yellow 8 300:00 4 3 1 24 2.88 0
1 Edward Gresco Maroon 8 288:00 1 6 1 31 3.88 1
1 Michael Hagerstrom Teal 8 300:00 1 5 2 19 2.28 0
Substitute Goalie Teal 8 0:00 0 0 0 0 0.00 0
1 Glen Petitpas Gray 8 288:00 8 0 0 11 1.38 3
1 Glen Petitpas Maroon 7 252:00 3 3 1 21 3.00 1
1 Nathan Rogers Gold 7 252:00 1 4 2 17 2.43 0
1 Matthew Bui Gray 7 252:00 4 1 2 13 1.86 0
Substitute Goalie Maroon 7 0:00 0 0 0 0 0.00 0
Substitute Goalie Gray 7 0:00 0 0 0 0 0.00 0
Substitute Goalie Maroon 5 0:00 0 0 0 0 0.00 0
Substitute Goalie Gold 5 0:00 0 0 0 0 0.00 0
Substitute Goalie Teal 4 0:00 0 0 0 0 0.00 0
Substitute Goalie Gray 4 0:00 0 0 0 0 0.00 0