skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
21 Robert Ide Gold 1 0 0 0 0 0 0 0 0.00
21 John Maguire Green 1 1 0 1 0 0 0 0 1.00
24 Dave Perrotta Gold 1 0 0 0 0 0 0 0 0.00
17 Dean Frechette Gold 1 0 0 0 0 0 0 0 0.00
23 Paul Kamenski Green 1 3 0 3 0 0 0 0 3.00
44 Tony Biscardi Maroon 1 0 0 0 0 0 0 0 0.00
31 ERIC LANE Green 1 0 0 0 0 0 0 0 0.00
46 John Newcomb Maroon 1 1 0 1 0 0 0 0 1.00
24 Michael Janielis Green 1 0 2 2 0 0 0 0 2.00
22 Eric Davidson Gold 1 0 0 0 0 0 0 0 0.00
26 Jeff Cohen Gold 1 0 0 0 0 0 0 0 0.00
34 stephen oblak Green 1 1 0 1 0 0 0 0 1.00
32 Michael Kelliher Maroon 1 0 0 0 0 0 0 0 0.00
18 Rich Lescarbeau Gold 1 0 0 0 0 0 0 0 0.00
33 Edward Johnson Maroon 1 2 0 2 0 0 0 0 2.00
29 Dan Sheridan Green 1 0 0 0 0 0 0 0 0.00
20 Dan Logcher Gold 1 0 0 0 0 0 0 0 0.00
26 Gregory Schulz Green 1 0 2 2 0 0 0 0 2.00
42 Bryan Govostes Maroon 1 1 1 2 0 0 0 0 2.00
18 Kevin Flannery Green 1 0 0 0 0 0 1 1:30 0.00
23 Donald Kelley Gold 1 0 0 0 0 0 0 0 0.00
30 Paul Dagnese Green 1 0 0 0 0 0 0 0 0.00
45 John O'Neill Maroon 1 0 0 0 0 0 0 0 0.00
27 Scott Pearsall Green 1 0 0 0 0 0 0 0 0.00
25 Erich Benedix Gold 1 1 0 1 0 0 0 0 1.00
34 Ben Turner Maroon 1 2 1 3 0 0 0 0 3.00
40 Kevin Kelly Maroon 1 0 1 1 0 0 0 0 1.00
39 Jordan Valverde Maroon 1 0 1 1 0 0 0 0 1.00
19 Gunner Barnes Gold 1 0 0 0 0 0 0 0 0.00
39 Aaron Wilker Gray 1 1 0 1 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Nathan Rogers Maroon 1 1 0 0 1 0
1 Glen Petitpas Gold 1 0 1 0 6 0
Substitute Goalie Green 1 1 0 0 3 0
1 James McSweeney Gray 1 0 1 0 5 0