skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
6 John Ruble White 10 8 3 11 0 0 0 0 1.10
12 Robert Walsh White 10 2 10 12 0 0 0 0 1.20
25 Paul Lemire White 10 7 5 12 0 0 0 0 1.20
13 Kevin Grace White 10 0 6 6 0 0 3 6 0.60
15 Brian Derochers Orange 10 7 10 17 0 0 1 2 1.70
5 Gary Melville White 9 13 5 18 1 0 1 2 2.00
33 Paul Musow Gold 9 5 7 12 0 1 1 2 1.33
14 Gary Burton Teal 9 1 1 2 0 0 1 2 0.22
11 Tim Dionne Teal 9 4 4 8 0 0 3 6 0.89
14 michael arenburg White 9 1 0 1 0 0 2 4 0.11
5 Robert Baker Orange 9 5 2 7 0 0 0 0 0.78
7 Jeff Geary White 9 12 9 21 0 0 0 0 2.33
37 Mark Cook Gold 9 6 5 11 0 1 0 0 1.22
3 Christopher Mckean Orange 8 10 3 13 0 0 1 2 1.62
15 Tim Lemire White 8 2 1 3 1 0 0 0 0.38
43 Ryan Torpey Gold 8 7 5 12 0 0 1 2 1.50
12 Jim McCarthy Teal 8 1 1 2 0 0 0 0 0.25
10 Daniel Beauchemin Teal 8 3 4 7 0 0 0 0 0.88
13 Michael Sullivan Teal 8 1 1 2 0 0 0 0 0.25
10 Brad Hurley Orange 8 3 1 4 0 0 0 0 0.50
8 Tony Ferdinand Teal 8 0 1 1 0 0 0 0 0.12
32 Adam Morrone Gold 8 10 0 10 0 0 2 4 1.25
18 Scott Manchester Orange 7 7 8 15 0 0 0 0 2.14
14 Brian Lussier Orange 7 1 2 3 0 0 0 0 0.43
4 Mike Callery Teal 7 3 2 5 0 0 0 0 0.71
5 William Brossi Teal 7 6 2 8 0 0 0 0 1.14
8 John Sheridan White 7 3 4 7 0 0 0 0 1.00
12 Danny Mosher Orange 7 1 1 2 0 0 0 0 0.29
46 Mark Torpey Gold 7 1 3 4 0 0 2 4 0.57
16 Peter Rokel Teal 7 2 3 5 0 0 0 0 0.71

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
1 Charles Rechtsteiner Orange 9 324:00 4 4 1 37 4.11
1 Michael Montanye Gold 9 324:00 5 3 1 27 3.00
1 Jim Mulchahey Teal 8 288:00 0 8 0 68 8.50
Howard Bloom White 6 216:00 4 1 1 17 2.83
1 Tyler Brodeur White 4 144:00 4 0 0 8 2.00
Substitute Goalie Orange 1 36:00 0 1 0 4 4.00
Substitute Goalie Teal 1 36:00 0 0 1 4 4.00