skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Maroon 16 27 16 59
Gold 15 14 16 45
Gray 11 18 8 37
Teal 11 8 8 27

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Gold 11 45 38 83 3 1 12 24
Gray 11 37 26 63 1 0 18 36
Teal 11 27 18 45 1 0 15 33
Maroon 11 59 57 116 5 1 13 27

Goalie

 Team  GP  MIN  GA  GAA
Maroon 11 396:00 30 2.73
Teal 11 396:00 60 5.45
Gray 11 396:00 34 3.09
Gold 11 396:00 44 4.00

Team

 Team  GP  GAPG  PP  PK
Maroon 11 2.73 15 9
Teal 11 5.45 10 11
Gold 11 4.00 16 11
Gray 11 3.09 8 18