skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
22 Dan Forget Gray 11 16 6 22 0 0 2 4 2.00
8 Adam Audet Gold 11 5 4 9 0 0 3 6 0.82
21 Tyler Smith Teal 11 0 1 1 0 0 0 0 0.09
26 Matt Henry Gray 11 4 1 5 1 0 0 0 0.45
9 Duane Hyers Gold 11 0 3 3 0 0 0 0 0.27
6 Brandon Lloyd Maroon 11 6 4 10 0 0 2 4 0.91
18 Brendan Marble Gray 11 0 2 2 0 0 1 2 0.18
25 Otis Whipple Teal 11 4 3 7 0 0 1 2 0.64
7 Matthew Modelane Gold 11 3 6 9 0 0 0 0 0.82
11 Ben Peirce Maroon 11 12 4 16 0 0 5 13 1.45
3 Tim Vasconcellos Maroon 11 7 12 19 1 0 4 6 1.73
4 Matt Dion Maroon 11 10 10 20 2 0 0 0 1.82
8 Brad Cone Maroon 11 8 4 12 0 0 0 0 1.09
13 Richard Froton Maroon 11 2 2 4 0 0 2 4 0.36
24 Derrek St Onge Teal 11 1 1 2 0 0 2 4 0.18
19 Daniel Barnett Gray 11 2 7 9 0 0 9 18 0.82
27 Brian Ullrich Teal 11 3 0 3 0 0 1 2 0.27
16 Charles Thomas Maroon 11 3 6 9 1 0 0 0 0.82
10 Gary Therrien Gold 11 2 1 3 0 0 2 4 0.27
14 Aaron Miller Gold 11 1 1 2 0 0 1 2 0.18
19 Adam Pinault Teal 11 7 2 9 0 0 1 2 0.82
18 Molleigh Wyman Teal 11 1 1 2 0 0 0 0 0.18
17 Mike Lacerte Teal 11 2 2 4 0 0 2 4 0.36
20 Josh Lacerte Teal 11 4 1 5 0 0 0 0 0.45
10 Sean McGaughy Maroon 10 9 9 18 1 1 0 0 1.80
6 Matt Brown Gold 10 8 7 15 1 0 3 6 1.50
17 Matthias Downey Gray 10 6 5 11 0 0 1 2 1.10
22 Ashley Fudala Teal 10 0 2 2 0 0 0 0 0.20
13 Nick Teal Gold 10 9 4 13 0 0 0 0 1.30
11 Chris Ruggiero Gold 10 4 5 9 1 1 1 2 0.90

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
1 Mark Brine Gray 11 396:00 4 6 1 34 3.09
1 Paul Coviello Gold 11 396:00 5 5 1 43 3.91
1 Dean Frechette Teal 11 396:00 1 9 1 60 5.45
1 Michael Gaumont Maroon 10 360:00 9 0 1 26 2.60
Substitute Goalie Maroon 1 36:00 1 0 0 4 4.00