skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
23 Ronald McMahon Orange 13 5 0 5 0 0 0 0.38
15 Tim Lemire White 13 7 2 9 2 4 1 0.69
28 Tim Dionne Maroon 13 8 7 15 1 2 1 1.15
20 Jesse Chamberlain Maroon 13 9 4 13 2 4 1 1.00
25 Paul Lemire White 13 7 6 13 1 2 0 1.00
28 Dana Robes Green 13 4 2 6 1 2 0 0.46
29 Mark Keegan Green 13 3 0 3 2 4 0 0.23
16 Matt Nelson White 13 4 1 5 0 0 0 0.38
26 John Maguire Green 13 10 7 17 0 0 0 1.31
24 Michael Ferrara White 13 28 16 44 0 0 2 3.38
19 Michael Nocella Maroon 12 12 2 14 1 2 0 1.17
29 Donald Shaffer Orange 12 1 4 5 0 0 0 0.42
25 Shawn Bernard Green 12 2 3 5 2 4 0 0.42
30 Andy Scharmer Green 12 17 12 29 1 2 0 2.42
21 Brian Whalen Orange 12 0 2 2 0 0 0 0.17
27 Mark Tollick Orange 12 2 1 3 0 0 0 0.25
19 Jim Pinsonneault White 12 5 1 6 1 2 0 0.50
27 William Bernard Green 12 2 0 2 3 6 0 0.17
18 Adam Morrone Maroon 12 3 5 8 3 6 0 0.67
21 John Lovaasen White 12 6 3 9 0 0 0 0.75
21 Tim Hennessy Green 12 2 2 4 0 0 1 0.33
20 Kenny Scharmer Green 12 7 10 17 0 0 1 1.42
21 Lincoln Palmer Maroon 12 8 6 14 1 4 1 1.17
29 Kyle Stearns Maroon 12 3 1 4 0 0 0 0.33
24 Cam Beliveau Green 12 6 3 9 1 2 0 0.75
19 Jason Behrens Green 12 3 4 7 1 2 0 0.58
39 Steve McGovern White 12 3 2 5 0 0 0 0.42
22 Gary Burton White 12 2 2 4 0 0 0 0.33
44 Michael Sirvydas White 12 3 1 4 0 0 1 0.33
42 Mike Stuart Orange 12 34 5 39 1 2 0 3.25

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Kevin Sweeney Maroon 13 6 2 5 74
1 Ricky DeFelice Green 13 5 4 4 53
30 Jim Mulchahey Orange 13 0 9 3 108
1 Matthew Davis White 13 7 2 4 75
Substitue Goalie Green 9 0 0 0 0
Substitue Goalie White 7 0 0 0 0
Substitute Goalie Maroon 6 0 0 0 0
Substitue Goalie Orange 6 0 1 0 10