skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW  AVG PTS
19 Jason Behrens Green 2 1 0 1 0 0 0 0.50
21 Tim Hennessy Green 2 0 0 0 0 0 0 0.00
20 Kenny Scharmer Green 2 0 1 1 0 0 0 0.50
18 Christopher Bischke Green 2 0 0 0 0 0 0 0.00
22 LAWRENCE SULLIVAN Green 2 0 0 0 0 0 0 0.00
25 Shawn Bernard Green 2 0 0 0 0 0 0 0.00
24 Cam Beliveau Green 2 0 0 0 0 0 0 0.00
27 William Bernard Green 2 0 0 0 0 0 0 0.00
28 Dana Robes Green 2 0 0 0 0 0 0 0.00
30 Andy Scharmer Green 2 0 0 0 0 0 0 0.00
19 Michael Nocella Maroon 2 1 1 2 0 0 0 1.00
21 Lincoln Palmer Maroon 2 1 0 1 0 0 0 0.50
18 Adam Morrone Maroon 2 0 0 0 2 5 0 0.00
24 Steve Chaffman Maroon 2 2 3 5 0 0 0 2.50
20 Jesse Chamberlain Maroon 2 1 2 3 0 0 0 1.50
26 Kevin Grace Maroon 2 0 0 0 1 2 0 0.00
25 Adam Harte Maroon 2 0 0 0 0 0 0 0.00
31 John Melanson Maroon 2 0 0 0 0 0 0 0.00
27 John DeVito Maroon 2 0 0 0 0 0 0 0.00
28 Tim Dionne Maroon 2 1 0 1 0 0 0 0.50
29 Kyle Stearns Maroon 2 2 1 3 0 0 0 1.50
Substitute Player Maroon 2 0 0 0 0 0 0 0.00
14 Tim Whitney White 2 0 0 0 0 0 0 0.00
15 Tim Lemire White 2 0 0 0 0 0 0 0.00
22 Gary Burton White 2 0 0 0 0 0 0 0.00
21 John Lovaasen White 2 0 0 0 0 0 0 0.00
23 Collin Cederberg White 2 1 0 1 0 0 0 0.50
25 Paul Lemire White 2 0 0 0 0 0 0 0.00
24 Michael Ferrara White 2 3 3 6 0 0 0 3.00
26 Weston Pare White 2 1 1 2 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  W  L  T  GA
Substitue Goalie Green 2 0 0 0 0
1 Kevin Sweeney Maroon 2 1 0 1 7
Substitute Goalie Maroon 2 0 0 0 0
1 Matthew Davis White 2 1 1 0 6
Substitue Goalie White 2 0 0 0 0
Substitue Goalie Orange 2 0 0 0 0
30 Jim Mulchahey Orange 1 0 0 1 6
1 Ricky DeFelice Green 1 1 0 0 2