skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Matthew Modelane Gray 9 2 3 5 1 2 0.56
12 Dave Brenner White 9 9 1 10 2 3:30 1.11
8 Zachary Pinzone Gray 9 0 0 0 5 7:90 0.00
10 Joseph Downey White 9 12 4 16 2 3:30 1.78
26 Daniel Farrell Gray 9 3 0 3 4 7:30 0.33
10 Gunnar Frederickson Gray 9 0 0 0 1 1:30 0.00
9 Jeff Gorman White 9 1 2 3 1 2 0.33
25 Dylan Hyers Gray 9 5 1 6 2 4 0.67
24 Duane Hyers Gray 9 1 1 2 0 0 0.22
40 Sean McGaughy Blue 9 3 3 6 0 0 0.67
27 Brendan Marble White 9 0 3 3 0 0 0.33
46 Charles Thomas Blue 9 0 0 0 1 2 0.00
30 Sebastian Michael Gray 9 0 1 1 0 0 0.11
8 Matthias Downey White 9 1 3 4 3 5:30 0.44
7 peter conroy Blue 9 0 3 3 0 0 0.33
32 Aaron Flannery White 9 6 3 9 0 0 1.00
12 Daniel Barnett Gray 9 1 2 3 6 9:90 0.33
29 William Spillane Gray 9 1 1 2 0 0 0.22
25 Kevin Geoffrion Blue 9 6 2 8 2 3:30 0.89
8 Brandon Lloyd Blue 9 1 0 1 2 2:60 0.11
9 Tim Vasconcellos Blue 9 5 3 8 2 1:30 0.89
28 Mark Tollick Gray 9 1 0 1 0 0 0.11
5 Benjamin Peirce Blue 9 7 3 10 1 2 1.11
53 Jimmy Allen Gray 9 3 0 3 0 0 0.33
11 Rick Frederickson Gray 9 0 1 1 1 2 0.11
17 Ian Morse Green 9 7 4 11 1 1:30 1.22
24 Frank Fichera Blue 9 2 4 6 0 0 0.67
26 Scott Major Blue 9 0 1 1 0 0 0.11
33 Ryan Meyer White 9 1 0 1 1 0 0.11
10 Matt Dion Blue 9 6 4 10 2 4 1.11

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
2 Paul Coviello Gray 9 1 7 1 39 0
1 Ryan LaRocque White 9 5 3 1 30 1
1 Michael Gaumont Blue 9 5 4 0 35 0
1 Dean Frechette Green 9 5 2 2 26 0
00 Substitute Goalie Gray 6 0 0 0 0 0
00 Substitute Goalie White 6 0 0 0 0 0
00 Substitute Goalie Blue 6 0 0 0 0 0
00 Substitute Goalie Green 6 0 0 0 0 0