skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
26 Michael Sullivan Red 2 0 0 0 0 0 0.00
0 Substitute Player Red 2 0 0 0 0 0 0.00
27 Gary Burton Red 2 1 0 1 0 0 0.50
28 Greg Pugliese Red 2 0 0 0 0 0 0.00
14 Forrest Barwood Red 2 1 1 2 0 0 1.00
6 Jeffrey Wallace Red 2 0 0 0 0 0 0.00
13 John DeVito Red 2 0 2 2 0 0 1.00
11 Mike Stuart Red 2 1 0 1 0 0 0.50
12 Jake Connell Red 2 1 1 2 2 12 1.00
0 Substitute Player Black 2 0 0 0 0 0 0.00
2 Robyn Pacini Black 2 0 0 0 0 0 0.00
3 Donald Shaffer Black 2 0 0 0 0 0 0.00
4 Andrew Nordstrom Black 2 0 0 0 0 0 0.00
7 Erick Anderson Black 2 4 2 6 0 0 3.00
5 Tim Lemire Black 2 2 2 4 0 0 2.00
6 Paul Conroy Black 2 0 0 0 0 0 0.00
32 Joshua Corson Black 2 4 1 5 2 4 2.50
33 Sebastian Michael Black 2 1 1 2 1 2 1.00
31 Paul Lemire Black 2 0 0 0 0 0 0.00
36 Gary Therrien Black 2 4 6 10 0 0 5.00
Michael Ferrara Black 2 0 0 0 0 0 0.00
37 Matt Nelson Black 2 4 1 5 0 0 2.50
0 Substitute Player Gray 2 0 0 0 0 0 0.00
2 Rich Lescarbeau Gray 2 0 0 0 0 0 0.00
3 Erich Benedix Gray 2 0 0 0 0 0 0.00
4 John Bourn Gray 2 0 0 0 0 0 0.00
5 Kenny Scharmer Gray 2 1 0 1 1 2 0.50
6 John Lovaasen Gray 2 1 0 1 0 0 0.50
7 Tyler Burns Gray 2 1 0 1 1 2 0.50
9 James Brockett Gray 2 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  W  L  T  GA
00 Substitute Goalie Red 2 0 0 0 0
1 Ricky DeFelice Red 2 0 2 0 15
1 Kevin Sweeney Black 2 1 1 0 12
00 Substitute Goalie Black 2 0 0 0 0
00 Substitute Goalie Gray 2 0 0 0 0
1 Matthew Davis Gray 2 1 1 0 12
1 Justin Thurston Lt. Bl 2 2 0 0 3
00 Substitute Goalie Lt. Bl 2 0 0 0 0