skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Theodore Rieger Blue 2 0 0 0 0 0 0.00
32 Chris Mitchell Blue 2 0 0 0 0 0 0.00
22 Thomas Cunningham Yellow 2 1 0 1 0 0 0.50
4 Henry Lerner Blue 2 0 0 0 0 0 0.00
15 Thomas Alber Gray 2 2 0 2 0 0 1.00
21 Todd Mason Yellow 2 1 1 2 1 1:30 1.00
2 David Tack Blue 2 0 0 0 0 0 0.00
46 Fred Surr Yellow 2 0 0 0 0 0 0.00
3 Bob Herman Blue 2 0 0 0 0 0 0.00
10 Marc Recht Yellow 2 0 0 0 0 0 0.00
34 Martin Buckton Blue 2 0 0 0 0 0 0.00
11 Peter Lacoste Gray 2 0 0 0 0 0 0.00
8 Leo Ihlberg Yellow 2 0 0 0 0 0 0.00
31 Matthew Collett Blue 2 0 0 0 0 0 0.00
25 john soave Yellow 2 0 1 1 0 0 0.50
41 Mike Wheeler Blue 2 0 0 0 0 0 0.00
45 Jerome Sobieraj Yellow 2 0 0 0 0 0 0.00
33 Jason Ciavattone Blue 2 0 0 0 0 0 0.00
23 Igor Firkusny Yellow 2 5 1 6 0 0 3.00
5 Pat Larkin Blue 2 0 0 0 0 0 0.00
7 Roman Schwartzman Yellow 2 1 0 1 0 0 0.50
20 Donald Kelley Blue 2 0 0 0 0 0 0.00
24 Michael Olbrys Yellow 2 3 2 5 0 0 2.50
26 Michael Regan Gray 2 0 0 0 0 0 0.00
6 Michael Flint Blue 2 0 0 0 0 0 0.00
44 Gregg Chambers Gray 2 0 1 1 0 0 0.50
19 Pasi Janne Yellow 2 0 0 0 0 0 0.00
11 joshua leader Yellow 2 0 0 0 0 0 0.00
11 Cameron McLeod Blue 2 1 0 1 0 0 0.50
24 Michael Campbell Gray 2 0 1 1 1 1:30 0.50

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Nathan Rogers Yellow 2 1 1 0 6
1 Glen Petitpas Blue 2 0 2 0 7
1 Edward Gresco Green 2 1 1 0 1
1 Matthew Bui Yellow 2 1 1 0 6
1 George Lee White 2 0 2 0 11
1 Robert Walsh Red 2 2 0 0 2
1 Glen Petitpas Blue 2 1 1 0 3
1 Michael Hagerstrom Gray 1 1 0 0 0
Substitute Goalie Gray 1 1 0 0 4