skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
25 john soave Yellow 12 1 2 3 1 2 0.25
33 Jason Ciavattone Blue 12 5 2 7 1 2 0.58
40 Derek Libby Yellow 12 4 1 5 3 3:90 0.42
34 Martin Buckton Blue 12 2 1 3 1 1:30 0.25
24 Michael Campbell Gray 12 2 0 2 0 0 0.17
44 Eric Campion Red 12 3 1 4 1 2 0.33
34 Holden Trunk Yellow 12 4 5 9 9 13:80 0.75
40 Corey Paolillo White 12 4 3 7 6 16:50 0.58
32 Chris Mitchell Blue 12 6 1 7 3 5:30 0.58
44 Gregg Chambers Gray 12 1 3 4 4 5:90 0.33
11 Cameron McLeod Blue 12 2 1 3 2 2:60 0.25
15 Thomas Alber Gray 12 3 2 5 0 0 0.42
8 Leo Ihlberg Yellow 12 5 4 9 2 2:60 0.75
11 Peter Lacoste Gray 12 1 2 3 3 3:90 0.25
19 Philip Dorman Red 12 2 1 3 2 4 0.25
38 Jed Romanowiz Yellow 12 4 5 9 1 5 0.75
38 Michel Boulerice White 12 4 0 4 5 6:50 0.33
40 David Fineman Gray 12 1 1 2 0 0 0.17
23 Mike Pergola Red 12 10 3 13 6 8:50 1.08
8 Doug Rohall Green 12 1 0 1 1 1:30 0.08
12 Dave Margolis Green 12 3 0 3 0 0 0.25
24 Michael Olbrys Yellow 12 16 5 21 1 2 1.75
2 Raffi Der Sarkissian Yellow 12 0 3 3 2 3:30 0.25
11 joshua leader Yellow 12 1 4 5 0 0 0.42
28 Jim Sweeney Green 12 0 1 1 1 1:30 0.08
4 Chris Gordon Red 12 3 3 6 0 0 0.50
2 Shawn Thompson Red 12 6 4 10 2 3:30 0.83
19 Justin MacDonald Yellow 12 10 6 16 8 19:80 1.33
7 Jeremy Olszewski Green 12 3 1 4 0 0 0.33
23 steve magoon Gray 12 2 1 3 1 1:30 0.25

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Glen Petitpas Blue 12 2 6 4 18
1 Michael Hagerstrom Gray 12 2 7 2 28
1 Matthew Bui Yellow 12 5 7 0 37
1 Robert Walsh Red 12 11 0 1 24
1 Edward Gresco Green 11 5 5 1 30
1 George Lee White 11 0 10 1 54
1 Glen Petitpas Blue 11 6 5 0 24
1 Nathan Rogers Yellow 10 7 0 2 8
00 Substitute Goalie Blue 10 1 0 0 1
Substitute Goalie Yellow 9 0 0 2 4
00 Substitute Goalie Yellow 9 0 0 0 0
00 Substitute Goalie White 9 0 1 0 5
00 Substitute Goalie Red 9 0 0 0 0
Substitute Goalie Gray 8 0 0 1 1
Substitute Goalie Green 8 1 0 0 0
Substitute Goalie Blue 7 0 0 0 0
1 Lucas Taddeo Ill Yellow 5 1 0 0 0