skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Andrew Nordstrom Red 11 19 13 32 2 4 2.91
35 John DeVito Red 11 6 5 11 0 0 1.00
10 Joseph Girouard Gray 11 5 5 10 0 0 0.91
16 Kenny Scharmer Red 11 8 11 19 2 4 1.73
40 Jesse Chamberlain Lt. Bl 11 7 5 12 1 2 1.09
37 Matt Nelson Gray 11 7 6 13 0 0 1.18
14 Jake Connell Red 11 4 7 11 1 2 1.00
27 Paul Lemire Gray 11 1 0 1 3 6 0.09
16 Gary Therrien Gray 11 1 2 3 1 2 0.27
13 Kyle Metcalf Gray 11 15 8 23 0 0 2.09
37 Jonathan Turenne Red 11 1 0 1 2 4 0.09
9 Mark Cook Lt. Bl 11 1 3 4 0 0 0.36
39 Sebastian Michael Gray 11 0 1 1 0 0 0.09
42 Andy Scharmer Red 11 15 9 24 1 2 2.18
39 Steve Chaffman Lt. Bl 11 3 2 5 0 0 0.45
36 Gary Burton Red 11 0 0 0 0 0 0.00
15 Donald Shaffer Gray 11 1 2 3 0 0 0.27
28 Matan Shmerling Gray 11 0 0 0 1 2 0.00
44 Lee Sutherland Lt. Bl 11 10 9 19 1 2 1.73
33 Tony Ferdinand Red 11 0 1 1 0 0 0.09
14 Erick Anderson Gray 11 7 2 9 0 0 0.82
11 Andrew Dwyer Gray 11 9 5 14 1 2 1.27
26 Aaron Miller Gray 11 3 2 5 1 2 0.45
34 Kevin Grace Lt. Bl 11 1 5 6 2 4 0.55
1 Kevin Sweeney Red 11 0 0 0 0 0 0.00
18 Adam Morrone Lt. Bl 11 3 8 11 0 0 1.00
17 Michael Nocella Lt. Bl 11 9 8 17 0 0 1.55
19 John Melanson Lt. Bl 11 9 4 13 0 0 1.18
11 Jeffrey Wallace Red 11 13 20 33 0 0 3.00
37 Tim Dionne Lt. Bl 11 8 2 10 0 0 0.91

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  W  L  T  GA
Sub Goalie Gray 11 5 5 1 53
Sub Goalie Red 11 8 3 0 54
0 g goalie Lt. Bl 11 7 3 1 39
0 sub goalie Green 11 1 10 0 74