skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Green 7 1 5 13
Lt. Blue 4 2 4 10
Gray 2 2 6 10
Blue 3 4 2 9
Gray 5 1 1 7
White 2 1 2 5
Red 2 0 2 4
Black 0 2 0 2
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lt. Blue 2 10 12 22 9 18
Green 2 13 14 27 2 4
Black 2 2 2 4 0 0
Gray 2 10 6 16 1 2
Blue 2 4 7 11 0 0
Red 2 3 1 4 0 0
Gray 2 5 9 14 0 0
White 2 1 0 1 0 0

Goalie

 Team  GP  GA  SO
Lt. Blue 2 3 0
Green 2 16 0
Black 2 4 0
Gray 2 12 1
Blue 2 1 0
Red 2 5 0
Gray 2 3 0
White 2 4 0

Team

 Team  GP  GPG  GAPG  PP  PK
Lt. Blue 2 5.00 1.50 1 9
Green 2 6.50 8.00 7 2
Black 2 1.00 2.00 3 0
Gray 2 5.00 6.00 1 1
Blue 2 2.00 0.50 2 2
Red 2 1.50 2.50 2 2
Gray 2 2.50 1.50 1 2
White 2 0.50 2.00 2 1