skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
22 James Silvia-Chandley Green 2 6 1 7 0 0 3.50
4 Quinn Boulerice Green 2 0 3 3 0 0 1.50
25 Greg Pachus Gray 2 0 2 2 0 0 1.00
6 Andrey Andreyev Green 2 2 1 3 0 0 1.50
41 Timothy Doherty Gray 2 5 1 6 0 0 3.00
8 Kevin Flannery Green 2 0 1 1 1 2 0.50
25 Michel Boulerice Green 2 0 4 4 0 0 2.00
43 Holden Trunk Lt. Bl 2 1 2 3 1 2 1.50
5 steven gruber Lt. Bl 2 3 0 3 2 4 1.50
20 Ben Hamar Lt. Bl 2 0 1 1 3 6 0.50
8 Justin MacDonald Lt. Bl 2 0 5 5 0 0 2.50
21 Raffi Der Sarkissian Lt. Bl 2 1 0 1 0 0 0.50
25 Paul Talmo Lt. Bl 2 1 1 2 2 4 1.00
9 Michael Regan White 1 0 0 0 0 0 0.00
00 Substitute Player White 1 0 0 0 0 0 0.00
9 John Fitzgerald Red 1 0 0 0 0 0 0.00
27 Ryan Kelley Green 1 1 0 1 0 0 1.00
00 Substitute Player Green 1 0 0 0 0 0 0.00
00 Substitute Player Gray 1 0 0 0 0 0 0.00
Thomas ORourke Gray 1 0 0 0 0 0 0.00
Ted Tutun Gray 1 0 0 0 0 0 0.00
Martin Brisebois Green 1 4 3 7 0 0 7.00
Jeffrey Russel Gray 1 4 1 5 1 2 5.00
Michael Gallant Gray 1 0 2 2 0 0 2.00
Mike Antonitis Lt. Bl 1 1 0 1 0 0 1.00
27 Daniel Elman Black 1 1 1 2 0 0 2.00
00 Substitute Player Lt. Bl 1 0 0 0 0 0 0.00
00 Substitute Player Black 1 0 0 0 0 0 0.00
14 Will Leary Black 1 0 0 0 0 0 0.00
16 Ken Yuen Black 1 1 1 2 0 0 2.00

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Robert Walsh Gray 2 1 1 0 12 1
1 George Lee Green 2 1 1 0 16 0
1 Matthew Bui Lt. Bl 2 2 0 0 2 0
1 Glen Petitpas Black 2 0 2 0 4 0
1 Nathan Rogers Vlue 1 1 0 0 1 0
1 Michael Hagerstrom White 1 0 1 0 4 0
1 Edward Gresco Gray 1 1 0 0 3 0
1 Glen Petitpas Red 1 0 1 0 5 0