skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Lt. Blue 11 18 24 53
Gray 15 15 18 48
Black 11 11 13 35
Green 11 6 15 32
Blue 9 10 8 27
White 5 8 6 19
Red 7 5 5 17
Gray 6 3 6 15

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lt. Blue 12 53 45 98 20 53
Green 12 32 29 61 9 20
Black 12 35 22 57 8 16
Gray 12 48 26 74 10 28
Blue 10 27 27 54 4 8
Red 10 16 15 31 5 10
Gray 10 14 15 29 6 12
White 10 19 12 31 6 12

Goalie

 Team  GP  GA  SO
Lt. Blue 12 29 0
Green 12 66 1
Black 12 41 0
Gray 12 32 2
Blue 10 10 2
Red 10 22 0
Gray 10 30 0
White 10 16 0

Team

 Team  GP  GPG  GAPG  PP  PK
Lt. Blue 12 4.42 2.42 11 17
Green 12 2.67 5.50 8 9
Black 12 2.92 3.42 11 8
Gray 12 4.00 2.67 12 8
Blue 10 2.70 1.00 5 4
Red 10 1.60 2.20 6 4
Gray 10 1.40 3.00 5 6
White 10 1.90 1.60 3 5