skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
5 steven gruber Lt. Bl 11 13 3 16 1 2 1.45
5 Paul Jin Green 11 1 5 6 0 0 0.55
21 Raffi Der Sarkissian Lt. Bl 11 1 4 5 3 6 0.45
25 Michel Boulerice Green 11 1 1 2 2 4 0.18
22 James Silvia-Chandley Green 11 16 4 20 0 0 1.82
7 Michael Dowd Green 11 0 1 1 1 2 0.09
6 Andrey Andreyev Green 11 0 3 3 1 2 0.27
8 Kevin Flannery Green 11 2 4 6 0 0 0.55
27 Ryan Kelley Green 11 1 1 2 0 0 0.18
7 Robert Zuker Lt. Bl 11 2 7 9 0 0 0.82
6 Jason Jacobs Lt. Bl 11 2 1 3 3 8 0.27
43 Holden Trunk Lt. Bl 11 13 4 17 1 2 1.55
23 Peter Hruby Lt. Bl 11 3 3 6 1 2 0.55
29 Brandon Moseley Black 11 3 1 4 2 4 0.36
22 Jed Romanowiz Lt. Bl 11 2 6 8 1 2 0.73
24 Wojciech Bulczynski Green 11 1 2 3 1 2 0.27
8 Justin MacDonald Lt. Bl 11 4 5 9 4 16 0.82
26 Edward Kelley Green 11 1 0 1 1 2 0.09
2 Ben Godley Green 11 0 1 1 0 0 0.09
27 Brian Daniels Gray 11 2 7 9 1 2 0.82
40 Benjamin Heller Gray 11 5 3 8 2 4 0.73
41 Timothy Doherty Gray 11 7 4 11 0 0 1.00
3 Russell Brackett Green 10 1 3 4 0 0 0.40
26 Joe Dowling Lt. Bl 10 1 0 1 1 2 0.10
4 Quinn Boulerice Green 10 3 2 5 2 6 0.50
31 Kevin Arsenault Black 10 0 0 0 0 0 0.00
44 JONATHAN O'BRIEN Lt. Bl 10 0 4 4 0 0 0.40
25 Greg Pachus Gray 10 2 2 4 2 12 0.40
7 Chris Gordon Gray 10 4 2 6 1 2 0.60
23 Michael Gleason Gray 10 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Matthew Bui Lt. Bl 11 8 3 0 29 0
1 George Lee Green 11 4 6 1 66 1
1 Glen Petitpas Black 11 3 7 1 41 0
1 Robert Walsh Gray 11 6 5 0 32 2
1 Nathan Rogers Vlue 8 7 0 1 9 2
1 Glen Petitpas Red 8 1 5 2 22 0
1 Edward Gresco Gray 8 1 7 0 29 0
1 Michael Hagerstrom White 8 5 2 1 16 0