skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Lt. Blue 6 5 3 14
Black 2 3 4 9
Green 4 1 1 6
Gray 0 3 3 6
Blue 0 3 3 6
Red 0 0 1 1
White 1 0 0 1
Gray 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lt. Blue 2 14 16 30 6 12
Green 2 6 6 12 5 10
Black 2 9 10 19 1 2
Gray 2 6 2 8 0 0
Blue 1 0 0 0 0 0
Red 1 0 0 0 0 0
Gray 1 0 0 0 0 0
White 1 0 0 0 0 0

Goalie

 Team  GP  GA  SO
Lt. Blue 2 4 0
Green 2 10 0
Black 2 10 0
Gray 2 11 0
Blue 1 0 0
Red 1 0 0
Gray 1 0 0
White 1 0 0

Team

 Team  GP  GPG  GAPG  PP  PK
Lt. Blue 2 7.00 2.00 3 5
Green 2 3.00 5.00 2 4
Black 2 4.50 5.00 3 1
Gray 2 3.00 5.50 2 0
Blue 1 0.00 0.00 1 0
Red 1 0.00 0.00 1 0
Gray 1 0.00 0.00 0 1
White 1 0.00 0.00 0 1