skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
6 Ian Morse Blue 11 11 0 11 1 2 1.00
35 Sean McGaughy Green 11 4 1 5 0 0 0.45
29 Tyler Smith Blue 11 2 4 6 4 5:90 0.55
28 Mike Lacerte Blue 11 0 1 1 1 2 0.09
27 Brian Ullrich Blue 11 3 0 3 2 3:30 0.27
34 Richard Froton Green 11 2 4 6 2 4 0.55
10 Josh Lacerte Blue 11 2 1 3 0 0 0.27
2 Adam Pinault Blue 11 3 0 3 0 0 0.27
12 Brandon Lloyd Green 11 4 1 5 0 0 0.45
13 Tim Vasconcellos Green 11 2 10 12 4 8 1.09
14 Matt Dion Green 11 21 4 25 3 4:60 2.27
15 Joseph Downey White 10 4 2 6 2 4 0.60
9 Nick Teal White 10 4 2 6 1 2 0.60
8 Zachary Pinzone Black 10 2 1 3 3 6 0.30
18 Mark Tollick White 10 0 2 2 0 0 0.20
8 Molleigh Wyman Blue 10 0 0 0 0 0 0.00
17 Matthias Downey White 10 13 3 16 4 8 1.60
41 Sebastian Michael Green 10 4 0 4 1 2 0.40
57 Dan Forget White 10 12 6 18 2 3:30 1.80
17 Ben Peirce Green 10 9 3 12 3 6 1.20
13 Rick Frederickson Black 10 0 1 1 2 3:30 0.10
10 Gunnar Frederickson Black 10 0 1 1 2 3:30 0.10
46 Charles Thomas Green 10 3 1 4 1 1:30 0.40
21 Daniel Farrell Black 10 3 3 6 2 4 0.60
40 Kevin Geoffrion Black 10 16 1 17 1 2 1.70
20 Otis Whipple Blue 10 1 2 3 1 2 0.30
19 Bill Nihan White 9 1 2 3 0 0 0.33
39 Brendan Marble White 9 0 1 1 3 6 0.11
Michael Jarosz Blue 9 0 0 0 0 0 0.00
Ryan Meyer White 9 1 0 1 0 0 0.11

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Dean Frechette Blue 11 1 8 1 49 0
1 Michael Gaumont Green 11 7 3 0 36 1
1 Ryan LaRocque White 10 6 4 0 33 1
1 Paul Coviello Black 10 5 3 1 38 1
00 Substitute Goalie Blue 9 0 1 0 5 0
00 Substitute Goalie Green 9 0 1 0 18 0
00 Substitute Goalie White 8 0 0 0 0 0
00 Substitute Goalie Black 8 1 0 0 2 0