skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
21 Nicholas Dapolito Red 8 15 4 19 1 1:50
27 Tyler Windt Yellow 8 13 3 16 0 1:50
3 Andrew Nordstrom Red 8 10 1 11 1 1:50
19 chris slater Red 8 10 10 20 1 1:50
41 Chris Lacroix Lt Blu 8 10 1 11 0 0
30 Matt Nelson Yellow 8 9 2 11 0 0
13 Jeffrey Wallace Gray 7 8 1 9 0 0
26 Kyle Metcalf Yellow 8 6 4 10 0 0
57 Michael Flynn Lt Blu 8 6 2 8 1 1:50
4 Erick Anderson Yellow 8 5 6 11 3 4:50
6 Mark Tollick Yellow 8 5 1 6 0 0
59 Kyle Metcalf Gray 4 4 2 6 0 0
7 Tyler Burns Lt Blu 8 4 3 7 1 1:50
20 Bryce Newsham Red 8 4 8 12 2 3
37 Tim Dionne Lt Blu 8 4 0 4 0 0
5 Sam White Gray 8 4 1 5 0 0
22 Jared Sanborn Red 8 3 5 8 0 0
60 Lee Sutherland Yellow 8 3 4 7 0 0
40 Jesse Chamberlain Lt Blu 8 3 4 7 2 3
44 John Melanson Lt Blu 8 3 1 4 1 1:50
2 Kenny Scharmer Lt Blu 8 3 1 4 1 1:50
8 John Maguire Yellow 8 2 1 3 1 1:50
42 Joseph Girouard Red 8 2 3 5 0 0
5 Andrew Snow5 Yellow 8 2 2 4 0 0
9 Mark Cook Lt Blu 8 2 4 6 2 3
42 Sean Harrington Lt Blu 8 2 0 2 1 1:50
5 Adam Morrone Lt Blu 8 2 2 4 1 1:50
2 Weston Pare Gray 8 2 2 4 2 3
60 Andy Scharmer Lt Blu 7 2 7 9 1 1:50
28 Gary Burton Yellow 8 1 0 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Justin Thurston Yellow 8 0 0 0 0
1 Kevin Sweeney Red 8 0 0 0 0
1 Ricky DeFelice Lt Blu 8 0 0 0 0
1 Matthew Davis Gray 8 0 0 0 0
21 Nicholas Dapolito Red 1 0 0 0 0