skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
12 Tyler Windt White 10 14 6 20 2 3:10 2.00
11 Ben Peirce White 10 10 10 20 6 9 2.00
22 Nick Teal Black 10 10 5 15 1 1:50 1.50
52 Ian Morse Lt Blu 9 11 3 14 2 3 1.56
11 Adam Pinault Lt Blu 10 4 8 12 1 1:50 1.20
46 Dan Berry White 10 8 4 12 0 0 1.20
49 Josh Shevlin Lt Blu 9 9 2 11 5 8:50 1.22
31 Michael Edgecomb Black 8 6 5 11 0 0 1.38
12 Josh Lacerte Lt Blu 9 9 2 11 4 6:50 1.22
00 Substitute Player Black 9 9 1 10 0 0 1.11
8 Scott Minehan White 9 4 5 9 1 1:50 1.00
44 Sebastian Michael White 9 3 5 8 1 1:50 0.89
51 Zachary Signor Yellow 7 7 1 8 1 1:50 1.14
24 Zachary Pinzone Black 10 5 3 8 1 1:50 0.80
51 Tyler Smith Lt Blu 10 3 3 6 0 0 0.60
45 Kevin Geoffrion Black 10 5 1 6 1 0 0.60
21 Taylor Signor Black 8 4 2 6 1 1:50 0.75
10 Sean McGaughy Lt Blu 8 2 3 5 0 0 0.62
41 Ryan Meyer White 9 4 1 5 2 3 0.56
20 Cameron Nelson Yellow 9 4 1 5 0 0 0.56
37 Brian Ullrich Yellow 9 2 3 5 3 5 0.56
16 Stephen Signor Yellow 8 2 3 5 1 2 0.62
44 Daniel Farrell Black 10 1 4 5 8 13:50 0.50
8 Molleigh Wyman Lt Blu 9 0 5 5 1 1:50 0.56
3 Chris McPhail White 9 3 1 4 0 0 0.44
20 Stephen Signor Black 8 1 3 4 0 0 0.50
46 Gary Therrien Black 10 2 2 4 1 1:50 0.40
30 Otis Whipple Lt Blu 8 2 2 4 0 0 0.50
40 Dana Banks Yellow 9 2 1 3 0 0 0.33
59 stephen Galizio Yellow 7 2 1 3 1 1:50 0.43

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Ryan LaRocque Yellow 9 1 0 0 2
1 Michael Gaumont White 9 0 1 0 6
1 Dean Frechette Lt Blu 8 1 0 0 2
1 Paul Coviello Black 8 0 1 0 8
8 Molleigh Wyman Lt Blu 1 0 0 0 0
11 Adam Pinault Lt Blu 1 0 0 0 0
12 Josh Lacerte Lt Blu 1 0 0 0 0
30 Otis Whipple Lt Blu 1 0 0 0 0
51 Tyler Smith Lt Blu 1 0 0 0 0
52 Ian Morse Lt Blu 1 0 0 0 0
10 Sean McGaughy Lt Blu 1 0 0 0 0
49 Josh Shevlin Lt Blu 1 0 0 0 0
Richard Froton Lt Blu 1 0 0 0 0
00 Substitute Player Lt Blu 1 0 0 0 0