skip navigation

Team Stats

Score by Period

 Team 1 2  Total
16/18U Maroon 20 25 45
16/18U White 19 19 38
16/18U Blue 14 16 30
16/18U Gold 6 7 13

Skater

 Team  GP  G  A  PTS
16/18U White 6 38 0 38
16/18U Maroon 6 45 0 45
16/18U Blue 6 30 0 30
16/18U Gold 6 13 0 13

Goalie

 Team  GP  GA  SO
16/18U White 6 22 0
16/18U Blue 6 36 0
16/18U Maroon 6 15 0
16/18U Gold 6 53 0

Team

 Team  GP  GPG  GAPG  PPGA
16/18U Blue 6 5.00 6.00 2
16/18U Maroon 6 7.50 2.50 3
16/18U Gold 6 2.17 8.83 0
16/18U White 6 6.33 3.67 2