skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  AVG PTS
13 Cedrik Beaulieu White 4 0 0 0 0.00
9 David Wood Maroon 4 0 0 0 0.00
9 Maxwell Caliri White 4 0 0 0 0.00
6 Tyler Venezia White 4 0 0 0 0.00
2 Nicholas Harris Maroon 4 0 0 0 0.00
Colin Langianese Gold 4 0 0 0 0.00
11 Bradyn Maclean Maroon 4 0 0 0 0.00
12 Ben Obrien Gold 4 0 0 0 0.00
10 Talen Misicko Maroon 4 0 0 0 0.00
12 Justin O'Keefe White 4 0 0 0 0.00
11 Ethan Murphy White 4 0 0 0 0.00
Trevor Carter Blue 4 0 0 0 0.00
6 Jack Saboliauskas Gold 4 0 0 0 0.00
7 Nathan Wills White 4 0 0 0 0.00
13 Hunter Hillenberg Gold 4 0 0 0 0.00
9 Finnegan Nichols Maroon 4 0 0 0 0.00
8 Logan Bettencourt White 4 0 0 0 0.00
8 Noah Cordeiro Maroon 4 0 0 0 0.00
10 Jonas Carpenter Gold 4 0 0 0 0.00
7 Cullen OMalley Maroon 4 0 0 0 0.00
14 Ethan Leitten White 4 0 0 0 0.00
isaac Idarraga Maroon 4 0 0 0 0.00
2 Reid Ohanesian Gold 4 0 0 0 0.00
6 joey dekarski Maroon 4 0 0 0 0.00
10 Finn McNabb White 4 0 0 0 0.00
5 Owen Bernard Gold 4 0 0 0 0.00
8 James Conway Gold 4 0 0 0 0.00
3 Anthony Polcaro Gold 4 0 0 0 0.00
5 Owen Murphy White 4 0 0 0 0.00
4 Andrew Cox Blue 4 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Cam Hoagland Gold 4 0 4 0 53 0
1 Jack Murphy White 4 3 1 0 22 0
30 ethan casey Maroon 4 4 0 0 15 0
1 Phineas Norton Blue 4 1 3 0 36 0