skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Gray 10 10 11 31
Yellow 9 7 10 26
Maroon 6 4 7 17
Teal 4 4 3 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Yellow 10 26 17 43 0 0 3 3:90
Maroon 10 17 18 35 0 0 5 8:60
Teal 10 11 9 20 0 0 2 2:60
Gray 10 29 28 57 1 0 3 3:90

Goalie

 Team  GP  MIN  GA  GAA  SO
Yellow 10 300:00 24 2.88 0
Maroon 10 288:00 31 3.88 1
Teal 10 300:00 19 2.28 0
Gray 10 288:00 11 1.38 3

Team

 Team  GP  GPG  GAPG  PP  PK
Yellow 10 2.60 2.40 2 1
Maroon 10 1.70 3.10 2 4
Teal 10 1.10 1.90 3 1
Gray 10 2.90 1.10 3 4