skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Teal 4 5 16 25
Gray 5 12 6 23
Vegas Gold 3 4 13 20
Maroon 3 8 8 19

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Maroon 11 18 19 37 1 0 2 2:60
Vegas Gold 11 20 18 38 2 0 5 7:90
Teal 11 25 20 45 0 1 13 23:60
Gray 11 23 20 43 1 0 13 23:30

Goalie

 Team  GP  MIN  GA  GAA  SO
Maroon 11 252:00 22 3.14 1
Vegas Gold 11 252:00 17 2.43 0
Teal 11 288:00 29 3.62 0
Gray 11 252:00 13 1.86 0

Team

 Team  GP  GPG  GAPG  PP  PK
Maroon 11 1.64 2.00 9 2
Vegas Gold 11 1.82 1.55 4 4
Teal 11 2.27 2.64 6 11
Gray 11 2.09 1.18 7 9