skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Lt. Blue 11 18 24 53
Gray 15 15 18 48
Black 11 11 13 35
Green 11 6 15 32

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lt. Blue 12 53 45 98 20 53
Green 12 32 29 61 9 20
Black 12 35 22 57 8 16
Gray 12 48 26 74 10 28

Goalie

 Team  GP  GA  SO
Lt. Blue 12 29 0
Green 12 66 1
Black 12 41 0
Gray 12 32 2

Team

 Team  GP  GPG  GAPG  PP  PK
Lt. Blue 12 4.42 2.42 11 17
Green 12 2.67 5.50 8 9
Black 12 2.92 3.42 11 8
Gray 12 4.00 2.67 12 8