| Number | Photo | Name | Pos. |
|---|---|---|---|
| 1 | James McSweeney | G | |
| 7 | steve magoon | ||
| 14 | Christopher Brown | ||
| 15 | James Bell | ||
| 16 | Jay Keenan | ||
| 17 | Thomas Alber | ||
| 18 | Steven Freitas | ||
| 19 | mark lockyer | ||
| 32 | Jeff Cohen | ||
| 34 | Brian Doyle | ||
| 35 | Noel McLellan | ||
| 37 | Glen Cooney | ||
| 38 | Brad Sayler | ||
| 39 | Craig Clark | ||
| 40 | Joel Long | ||
| 41 | Paul Lapointe | ||
| Substitute Goalie | |||
| Substitute Player |