| # | Name | Pos |
|---|---|---|
| 1 | James McSweeney | G |
| 25 | Craig Clark | |
| 32 | Christopher Brown | |
| 33 | Steven Freitas | |
| 34 | Thomas Alber | |
| 35 | mark lockyer | |
| 37 | Cristian Necochea | |
| 37 | Andrew Snow | |
| 38 | Eric Holmes | |
| 39 | Aaron Wilker | |
| 40 | Joel Long | |
| 44 | Glen Cooney | |
| 45 | Kenneth Eaton | |
| 46 | steve magoon | |
| Substitute Goalie | G | |
| Paul Lapointe | ||
| Substitute Player |