SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Maroon | 1 | 0 | 3 | 4 |
Yellow | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Maroon | 0 for 2 (0.0%) |
Yellow | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Maroon | 1 | - | 3 | 4 |
Yellow | - | - | 1 | 1 |
PENALTIES | |
---|---|
Maroon | 0 minutes on 0 infractions |
Yellow | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Thomas Alber | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Dan Logcher | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Davidson | 3 | 0 | 3 | 3 | 0 | 0 |
14 | Craig Clark | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Robert Ide | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Kopek | 0 | 0 | 0 | 0 | 0 | 0 |
24 | steve magoon | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Peter Lacoste | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Edwin Welch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Thomas Dallaire | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 |
29 | david wood | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brian Doyle | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Michael Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Kevin Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Scott Pearsall | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Newcomb | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steven Freitas | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Patrice Singleton | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Paul Dagnese | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Porecha | 0 | 0 | 0 | 0 | 0 | 0 |
26 | John Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dave Perrotta | 0 | 0 | 0 | 0 | 0 | 0 |
30 | BARRY GLOVSKY | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ben Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Bill Spolidoro | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hayley Wandell | 0 | 0 | 0 | 0 | 2 | 0 |
46 | John O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Justin Garon | 45:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Tony Smith | 45:00 | 4 | 0 | 4 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
Championship Game Winner of Game 1 vs. Winner of Game 2