SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Gray | 0 | 0 | 0 | 1 | 1 |
White | 0 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Gray | 0 for 2 (0.0%) |
White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Gray | - | - | - | 1 | 1 |
White | - | - | - | - | 0 |
PENALTIES | |
---|---|
Gray | 0 minutes on 0 infractions |
White | 3 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | CHRIS RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeremy Olszewski | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Mark Woodbury | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Stephen Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
14 | STEPHEN MANNARINO | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harrison Olszewski | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bill Carrigan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Will McFarland | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pasqual Kioumejian | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brian Murstein | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bob McMullin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | steve magoon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gregory Drake | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Alber | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dave Dobies | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Regan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | chris lynch | 0 | 0 | 0 | 0 | 1:30 | 0 |
16 | Gregg Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Yardemian | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dimitri Konstantopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Dallaire | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andrew Wigren | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peter Lacoste | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Campbell | 0 | 0 | 0 | 0 | 1:30 | 0 |
Totals | 0 | 0 | 0 | 0 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Edward Gresco | 37:45 | 0 | 0 | 0 | .000 |
Totals | 37:45 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Michael Hagerstrom | 37:45 | 1 | 0 | 1 | .000 |
Totals | 37:45 | 1 | 0 | 1 | .000 |
Playoff Game 1 Seed 1 vs. Seed 4