skip navigation
Light Blue
Blue
8 - 0 Final
Black
Black
1 2 3 T
Light Blue 3 3 2 8
Black 0 0 0 0

Game Totals

SCORING 1 2 3 T
Light Blue 3 3 2 8
Black 0 0 0 0
POWER PLAYS
Light Blue 0 for 0 (0.0%)
Black 0 for 1 (0.0%)
SHOTS 1 2 3 T
Light Blue 3 3 2 8
Black - - - 0
PENALTIES
Light Blue 1 minute and 30 seconds on 1 infraction
Black 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Light Blue Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
9 Ryan Pigott 0 0 0 0 0 0
10 Nicholas Mason 2 0 2 2 0 0
11 Rick Frederickson 0 0 0 0 0 0
12 Brett Lassonde 2 0 2 2 1:30 0
14 Tim Vasconcellos 1 1 2 1 0 0
15 Matt Dion 0 0 0 0 0 0
16 Tom Antinerella 0 0 0 0 0 0
17 Sean Pigott 0 0 0 0 0 0
18 Ben Peirce 1 0 1 1 0 0
20 Arthur Pigott 1 0 1 1 0 0
21 Charles Thomas 0 0 0 0 0 0
22 Robert Pace 0 0 0 0 0 0
24 Noah Charron 1 0 1 1 0 0
Totals 8 1 9 8 1:30

Black Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
6 Mason Devost 0 0 0 0 0 0
9 Ryan Livingston 0 0 0 0 0 0
10 Kelly Powers-Waters 0 0 0 0 0 0
12 Daniel Barnett 0 0 0 0 0 0
13 Chad Livingston 0 0 0 0 0 0
15 Kevin Geoffrion 0 0 0 0 0 0
27 Daniel Dykstra 0 0 0 0 0 0
28 Brent Patterson 0 0 0 0 0 0
29 Zachary Farnum 0 0 0 0 0 0
31 Mark Tollick 0 0 0 0 0 0
34 Danny Bryan 0 0 0 0 0 0
36 Gary Therrien 0 0 0 0 0 0
92 Sebastian Michael 0 0 0 0 0 0
Totals 0 0 0 0 0

Light Blue Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Michael Gaumont 36:00 0 0 0 .000
Totals 36:00 0 0 0 .000

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Abbey Durell 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Game Details

  • Ice Den, Quality Drive, Hooksett, NH, USA