skip navigation
White
White
2 - 3 Final
Yellow
Yellow
1 2 3 T
White 2 0 0 2
Yellow 2 0 1 3

Game Totals

SCORING 1 2 3 T
White 2 0 0 2
Yellow 2 0 1 3
POWER PLAYS
White 0 for 0 (0.0%)
Yellow 0 for 1 (0.0%)
SHOTS 1 2 3 T
White 6 8 5 19
Yellow 12 12 11 35
PENALTIES
White 2 minutes on 1 infraction
Yellow 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

White Skaters

# Name G A PTS SOG PIM + / -
Glynn MacKenzie 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
2 Rajan Parthasarathy 1 1 2 1 0 0
3 mark lockyer 0 0 0 0 2 0
4 Jamal Saleh 0 1 1 0 0 0
5 Andrew Snow 1 0 1 1 0 0
7 Christopher Brown 0 0 0 0 0 0
8 Francis Malarkey 0 0 0 0 0 0
24 Erich Benedix 0 0 0 0 0 0
25 Glen Cooney 0 0 0 0 0 0
26 Kevin Kelly 0 0 0 0 0 0
27 Paul Skinner 0 0 0 0 0 0
29 Steven Belakonis 0 0 0 0 0 0
31 Paul Lapointe 0 0 0 0 0 0
32 Martin Buckton 0 0 0 0 0 0
33 Kenneth Eaton 0 0 0 0 0 0
34 Paul Kamenski 0 0 0 0 0 0
Totals 2 2 4 19 2

Yellow Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 1 1 0 0 0
3 Scott Pearsall 0 0 0 0 0 0
4 Mark Mitchell 0 0 0 0 0 0
6 John Newcomb 0 0 0 0 0 0
7 Bob Herman 0 0 0 0 0 0
8 Steven Freitas 0 0 0 0 0 0
14 Patrice Singleton 0 1 1 0 0 0
21 Paul Dagnese 0 0 0 0 0 0
22 Nick Porecha 0 0 0 0 0 0
26 John Maguire 2 0 2 2 0 0
27 Dave Perrotta 0 0 0 0 0 0
30 BARRY GLOVSKY 0 0 0 0 0 0
41 Ben Mitchell 0 0 0 0 0 0
42 Bill Spolidoro 1 0 1 1 0 0
43 Hayley Wandell 0 0 0 0 0 0
46 John O'Neill 0 0 0 0 0 0
Totals 3 2 5 35 0

White Goalies

# Name MIN SOG GA SV SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 35 3 32 .914
Totals 45:00 35 3 32 .914

Yellow Goalies

# Name MIN SOG GA SV SV %
Substitute Goalie 0:00 0 0 0 .000
1 Tony Smith 45:00 19 2 17 .895
Totals 45:00 19 2 17 .895

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • JON ONEIL
  • KEVIN QUINLAN