skip navigation
Maroon
Maroon
2 - 3 Final
Blue
Light Blue
1 2 3 T
Maroon 1 1 0 2
Light Blue 1 2 0 3

Game Totals

SCORING 1 2 3 T
Maroon 1 1 0 2
Light Blue 1 2 0 3
POWER PLAYS
Maroon 0 for 3 (0.0%)
Light Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maroon 7 17 11 35
Light Blue 8 5 4 17
PENALTIES
Maroon 0 minutes on 0 infractions
Light Blue 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:31
    • Light Blue
    • #30 Tom Dalton Too Many Men on the Ice - Minor (2:00)
    • 13:30
    • Light Blue
    • #14 Tom Burke Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 5:02
    • Light Blue
    • #1 Ken Tarr Delay of Game - Minor (2:00)

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
9 Thomas Alber 0 0 0 0 0 0
10 Dan Logcher 0 0 0 0 0 0
11 Eric Davidson 0 1 1 0 0 0
14 Craig Clark 0 0 0 0 0 0
15 Robert Ide 0 0 0 0 0 0
19 Albert Kopek 0 0 0 0 0 0
24 steve magoon 0 0 0 0 0 0
25 Peter Lacoste 0 0 0 0 0 0
26 Edwin Welch 0 0 0 0 0 0
27 Thomas Dallaire 0 0 0 0 0 0
28 Noah Smith 0 0 0 0 0 0
29 david wood 0 0 0 0 0 0
31 Brian Doyle 0 0 0 0 0 0
32 Michael Campbell 0 0 0 0 0 0
34 Kevin Moriarty 2 0 2 2 0 0
Totals 2 1 3 35 0

Light Blue Skaters

# Name G A PTS SOG PIM + / -
Cris Necochea 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
1 Ken Tarr 0 0 0 0 2 0
4 Michael Dos Santos 0 0 0 0 0 0
9 Kevin Perry 0 0 0 0 0 0
10 Tom Spellman 0 1 1 0 0 0
11 Pete Dionne 0 1 1 0 0 0
12 Brett Hally 0 0 0 0 0 0
13 Noel McLellan 1 0 1 1 0 0
14 Tom Burke 0 0 0 0 2 0
15 Kevin Bryant 0 0 0 0 0 0
24 keith Storlazzi 0 0 0 0 0 0
25 Max Keenan 1 0 1 1 0 0
26 David Crowley 0 0 0 0 0 0
27 Keith Medeiros 1 0 1 1 0 0
28 Warren Feller 0 0 0 0 0 0
29 Tony Biscardi 0 0 0 0 0 0
30 Tom Dalton 0 0 0 0 2 0
Totals 3 2 5 17 6

Maroon Goalies

# Name MIN SOG GA SV SV %
Substitute Goalie 0:00 0 0 0 .000
1 Justin Garon 45:00 17 3 14 .824
Totals 45:00 17 3 14 .824

Light Blue Goalies

# Name MIN SOG GA SV SV %
Substitute Goalie 0:00 0 0 0 .000
1 Ken Tarr 45:00 35 2 33 .943
Totals 45:00 35 2 33 .943

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • JON ONEIL
  • KEVIN QUINLAN